Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 236 purchase orders from Sep 4, 2024 to Nov 21, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics |
| Oct 3, 2024 |
| 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 30 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 100 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 100 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2000 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2000 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 100 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1000 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Oct 3, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 3, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 3 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 3 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 160 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 15, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 488 |
| Washington State Office of Financial Management | Colour Graphics | Sep 20, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 7, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 3 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 24 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 20, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1000 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 7, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Oct 7, 2024 | 20 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Oct 3, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 26 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 49 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Oct 3, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 670 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 51 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 30 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 665 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 64 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 100 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 3, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 20 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Nov 21, 2024 | 1550 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 36 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 65 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Oct 7, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 15, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Oct 3, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1000 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 72 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 40 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 190 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 128 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 36 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 20, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 30 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 125 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Oct 7, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 665 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2000 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Oct 3, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 8 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4000 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 20 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 26, 2024 | 13 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 18 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 5 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 20, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 10 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 1 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 4 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 18 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 2000 |
| Washington State Office of Financial Management | Colour Graphics | Sep 4, 2024 | 6 |
| Washington State Office of Financial Management | Colour Graphics | Oct 1, 2024 |
| Washington State Office of Financial Management | Colour Graphics | Nov 8, 2024 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 236 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a Field Order and Price Quotation for Zoom services from Carahsoft Technology Corp. to the State of Washington, Office of Financial Management. It references NASPO Master Contract AR2472 and contract number 05116. The quote, dated January 31, 2025, and requested for PO issuance on February 3, 2025, totals $9,719.30 for a 12-month initial subscription term, covering Zoom One Business licenses and Zoom Events Pay Per Attendee.
Effective Date
Feb 3, 2025
Expires
Effective: Feb 3, 2025
This document is a Field Order and Price Quotation for Zoom services from Carahsoft Technology Corp. to the State of Washington, Office of Financial Management. It references NASPO Master Contract AR2472 and contract number 05116. The quote, dated January 31, 2025, and requested for PO issuance on February 3, 2025, totals $9,719.30 for a 12-month initial subscription term, covering Zoom One Business licenses and Zoom Events Pay Per Attendee.
ActiveThis document outlines a field order request and a price quotation for the second year of a three-year renewal for Carahsoft Snowflake services for the State of Washington Office of Financial Management. The quotation from Carahsoft Technology Corp. is for $247,311.83 (excluding tax) for SNOW-DCS-Tier-6 capacity, with a total quote including tax of $271,548.39. The field order was placed on January 23, 2025, and the quote is valid until January 31, 2025. The renewal is under NASPO Master Contract AR2472 and includes detailed terms regarding service capacity and renewal options.
Effective Date
Jan 23, 2025
Expires
Effective: Jan 23, 2025
This document outlines a field order request and a price quotation for the second year of a three-year renewal for Carahsoft Snowflake services for the State of Washington Office of Financial Management. The quotation from Carahsoft Technology Corp. is for $247,311.83 (excluding tax) for SNOW-DCS-Tier-6 capacity, with a total quote including tax of $271,548.39. The field order was placed on January 23, 2025, and the quote is valid until January 31, 2025. The renewal is under NASPO Master Contract AR2472 and includes detailed terms regarding service capacity and renewal options.
ActiveThis document details Field Order F105SR443 from the State of Washington's Office of Financial Management for the urgent renewal of a 3-year Tidal On-Premise Subscription. The renewal, facilitated by SHI International Corp. via quote 24315210, covers the period from January 1, 2024, to December 31, 2026. The total 3-year cost for the subscription is explicitly stated as $318,147.24, payable in three annual installments.
Effective Date
Jan 1, 2024
Expires
Effective: Jan 1, 2024
This document details Field Order F105SR443 from the State of Washington's Office of Financial Management for the urgent renewal of a 3-year Tidal On-Premise Subscription. The renewal, facilitated by SHI International Corp. via quote 24315210, covers the period from January 1, 2024, to December 31, 2026. The total 3-year cost for the subscription is explicitly stated as $318,147.24, payable in three annual installments.
ActiveThis document is a State of Washington Field Order (F105SR547) issued to Carahsoft Technology Corp. for SAP cloud services. The order, dated 09/03/2024, covers services from 09/22/2024 to 09/21/2025, with a total amount of $1,951,790.26 including tax. It references Carahsoft Quote Number 48830967, which also outlines suggested options for a second year of services extending to 09/21/2026. The contract is governed by various SAP Cloud Services agreements and the SAP-Washington OFM Cloud General Terms and Conditions.
Effective Date
Sep 22, 2024
Expires
Effective: Sep 22, 2024
This document is a State of Washington Field Order (F105SR547) issued to Carahsoft Technology Corp. for SAP cloud services. The order, dated 09/03/2024, covers services from 09/22/2024 to 09/21/2025, with a total amount of $1,951,790.26 including tax. It references Carahsoft Quote Number 48830967, which also outlines suggested options for a second year of services extending to 09/21/2026. The contract is governed by various SAP Cloud Services agreements and the SAP-Washington OFM Cloud General Terms and Conditions.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis