Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 76 purchase orders from Sep 1, 2023 to Aug 1, 2027
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | 0 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2024 | |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | |
| Pennsylvania Department of General Services |
| Carahsoft Technology Corporation |
| Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2027 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2026 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2025 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2027 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | 0 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2027 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | 0 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2026 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2026 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2027 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2024 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2025 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2024 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | 0 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2025 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2026 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2026 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2027 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2024 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2027 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2026 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2024 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2025 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2025 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2024 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Aug 1, 2025 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | 0 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 | 0 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
| Pennsylvania Department of General Services | Carahsoft Technology Corporation | Sep 1, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 76 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order (TR2501726*) from the Senate of Pennsylvania to Carahsoft Technology Corporation covers the procurement of eSignature Enterprise Pro for State and Local Government and Enterprise Premier Support. The services are effective from December 1, 2025, to November 30, 2026, with a total cost of $10,797.00.
Effective Date
Dec 1, 2025
Expires
Effective: Dec 1, 2025
Expires:
This Purchase Order (TR2501726*) from the Senate of Pennsylvania to Carahsoft Technology Corporation covers the procurement of eSignature Enterprise Pro for State and Local Government and Enterprise Premier Support. The services are effective from December 1, 2025, to November 30, 2026, with a total cost of $10,797.00.
ActiveThis contract (ID: 4400028357) is for Software and Related Services GSA PA, with an effective period from September 1, 2023, to August 21, 2028. The total contract amount is $40,000,000.00. Carahsoft Technology Corp is the supplier, and the contract is available to 'All Using Agencies'.
Effective Date
Sep 1, 2023
Expires
Effective: Sep 1, 2023
This contract (ID: 4400028357) is for Software and Related Services GSA PA, with an effective period from September 1, 2023, to August 21, 2028. The total contract amount is $40,000,000.00. Carahsoft Technology Corp is the supplier, and the contract is available to 'All Using Agencies'.
ActiveThis contract (ID 4400021360) is for Cloud Solutions, falling under the IT & Communications Equipment & Services category. The agreement is with Carahsoft Technology Corp (Supplier Number: 316904) and is applicable to All Using Agencies. It commenced on March 3, 2020, and is set to expire on September 15, 2026, with a total contract amount of $1,000,000.00.
Effective Date
Mar 3, 2020
Expires
Effective: Mar 3, 2020
This contract (ID 4400021360) is for Cloud Solutions, falling under the IT & Communications Equipment & Services category. The agreement is with Carahsoft Technology Corp (Supplier Number: 316904) and is applicable to All Using Agencies. It commenced on March 3, 2020, and is set to expire on September 15, 2026, with a total contract amount of $1,000,000.00.
ActiveThis document is a Purchase Order (PO Number 36100-0000013071) issued by the State of New Mexico, Department of Information Technology, to CARAHSOFT TECHNOLOGY CORPORATION. It covers the procurement of eSignature services, including document generation, enterprise pro licenses, enterprise premier support, and associated New Mexico tax. The services are for a term from July 15, 2025, to July 14, 2026. The PO details individual line item costs and references a master Contract ID 800001800046AE. The document also includes comprehensive general terms and conditions.
Effective Date
Jul 15, 2025
Expires
Effective: Jul 15, 2025
This document is a Purchase Order (PO Number 36100-0000013071) issued by the State of New Mexico, Department of Information Technology, to CARAHSOFT TECHNOLOGY CORPORATION. It covers the procurement of eSignature services, including document generation, enterprise pro licenses, enterprise premier support, and associated New Mexico tax. The services are for a term from July 15, 2025, to July 14, 2026. The PO details individual line item costs and references a master Contract ID 800001800046AE. The document also includes comprehensive general terms and conditions.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis