Retrieving contract details... Hang tight!
Effective Date
May 01, 2018
Expiration Date
Dec 31, 2037
| Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
|---|---|---|---|---|---|---|
| Peoria County | Motorola Solutions Inc. | Jan 01, 2024 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2035 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2036 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2034 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2023 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2021 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2024 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2027 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2029 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2028 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2026 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2032 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2022 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2035 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2029 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2019 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2036 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2026 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2024 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2022 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2019 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2027 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2021 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2028 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2031 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2025 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2022 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2020 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2029 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2030 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2027 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2025 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2030 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2031 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2024 | ||||
| Peoria County | Motorola Solutions Inc. | May 01, 2018 | ||||
| Peoria County | Motorola Solutions Inc. | May 01, 2018 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2021 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2032 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2028 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2023 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2037 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2024 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2025 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2037 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2020 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2029 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2027 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2023 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2026 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2035 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2031 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2023 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2021 | ||||
| Peoria County | Motorola Solutions Inc. | May 01, 2018 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2022 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2029 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2023 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2024 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2033 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2031 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2028 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2025 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2022 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2036 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2033 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2023 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2035 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2020 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2020 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2034 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2034 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2025 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2019 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2036 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2033 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2021 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2032 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2033 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2027 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2030 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2020 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2031 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2026 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 15, 2021 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2032 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2020 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2032 | ||||
| Peoria County | Motorola Solutions Inc. | May 01, 2018 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2035 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2022 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2026 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2025 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2028 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2036 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2028 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2027 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2034 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2033 | ||||
| Peoria County | Motorola Solutions Inc. | May 01, 2018 | ||||
| Peoria County | Motorola Solutions Inc. | May 01, 2018 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2034 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2019 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2030 | ||||
| Peoria County | Motorola Solutions Inc. | May 01, 2018 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2030 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2037 | ||||
| Peoria County | Motorola Solutions Inc. | Jan 01, 2026 |
Motorola - ETSB NICE agreement
Peoria County
This document details an Equipment Lease-Purchase Agreement (Lease #25374) between Peoria County, IL, and Motorola Solutions, Inc., for the acquisition of 60 STARCOM radios and associated services for the Highway Department fleet. The agreement, effective March 1, 2023, and concluding March 1, 2028, involves a principal amount of $257,703.44, to be repaid through five annual payments totaling $302,982.60, including interest. The Peoria County Board has approved an appropriation of $257,705 for this purchase.
Nodaway County
This document primarily details a contract between Motorola Solutions, Inc. and Nodaway County Sheriff for a 5-year Video-as-a-Service (VaaS) and equipment package, totaling $204,125.00, as confirmed by Quote-1802023 and an Online Terms Acknowledgement signed on July 7, 2022. The document also includes a separate quote from Axon Enterprise, Inc. for TASER 7 products totaling $46,070.94, and unrelated tax exemption and retirement forms.
City of Middleton
This Purchase Order (001776E) from the City of Middleton, dated December 26, 2023, is for the procurement of seven Motorola APX1500 Mobile Radios from Motorola Solutions, Inc. The radios include a 3-year warranty and are purchased for a total amount of $23,803.43. The items are to be shipped to the Middleton Police Department and are ultimately destined for the Municipal Operations Center.