Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 63 purchase orders from Jun 1, 2024 to Jul 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources |
| Ohio Department of Administrative Services |
| Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | 9 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jul 1, 2024 | 1 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 63 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
SUBSCRIPTION TO ACCESS STATE OF OHIO MULTI-AGENCY RADIO COMMUNICATION SYSTEM (MARCS)
Effective Date
May 20, 2021
Expires
Effective: May 20, 2021
SUBSCRIPTION TO ACCESS STATE OF OHIO MULTI-AGENCY RADIO COMMUNICATION SYSTEM (MARCS)
ActiveThis Small Construction Project Contract, identified as BSP-225-100100.1, is between the Commonwealth of Pennsylvania, Department of Conservation and Natural Resources, and PENN OHIO ROOFING & SIDING GROUP, LLC. The contract is for the Snyder Residence Roof Replacement at Moraine State Park, with a total contract amount of $10,985.00. Work is to begin within 10 days of receiving a notice to start and must be completed within 60 days, followed by a one-year warranty period. A consent form related to the contract's execution is dated 05/23/2025.
Effective Date
May 23, 2025
Expires
Effective: May 23, 2025
This Small Construction Project Contract, identified as BSP-225-100100.1, is between the Commonwealth of Pennsylvania, Department of Conservation and Natural Resources, and PENN OHIO ROOFING & SIDING GROUP, LLC. The contract is for the Snyder Residence Roof Replacement at Moraine State Park, with a total contract amount of $10,985.00. Work is to begin within 10 days of receiving a notice to start and must be completed within 60 days, followed by a one-year warranty period. A consent form related to the contract's execution is dated 05/23/2025.
ActiveOHIO LAW ENFORCEMENT RADIO FREQUENCY ACCESS
Effective Date
Jun 15, 2023
Expires
Effective: Jun 15, 2023
Expires:
OHIO LAW ENFORCEMENT RADIO FREQUENCY ACCESS
ActiveRECRUITING SERVICES - OHIO STATE UNIVERSITY
Effective Date
Jul 26, 2021
Expires
Effective: Jul 26, 2021
RECRUITING SERVICES - OHIO STATE UNIVERSITY
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis