Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 63 purchase orders from Jun 1, 2024 to Jul 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources |
| Ohio Department of Administrative Services |
| Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 | 9 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jul 1, 2024 | 1 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | Ohio Department of Administrative Services | Jun 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 63 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is Purchase Order PO00254747 issued by DNR-Dept of Natural Resources to CARAHSOFT TECHNOLOGY CORP for Public Sector Digital Services. The order was placed on 7/15/2025, with services expected to commence on 7/18/2025 and continue through June 30, 2026. The total value of this purchase order is $27,304.68.
Effective Date
Jul 18, 2025
Expires
Effective: Jul 18, 2025
This document is Purchase Order PO00254747 issued by DNR-Dept of Natural Resources to CARAHSOFT TECHNOLOGY CORP for Public Sector Digital Services. The order was placed on 7/15/2025, with services expected to commence on 7/18/2025 and continue through June 30, 2026. The total value of this purchase order is $27,304.68.
ActiveThis document is Amendment 4 to Service Attachment 2 of the Master Cloud Services Agreement (MCSA0031) between the State of Ohio and Granicus, LLC. It updates the fees and payment terms for Service Attachment 2, effective December 16, 2024. The amendment introduces new pricing for various cloud solutions, experience services, technology add-ons, and records request automation software, presented in detailed pricing tables. All other terms and conditions of the original agreement remain in effect.
Effective Date
Dec 16, 2024
Expires
Effective: Dec 16, 2024
This document is Amendment 4 to Service Attachment 2 of the Master Cloud Services Agreement (MCSA0031) between the State of Ohio and Granicus, LLC. It updates the fees and payment terms for Service Attachment 2, effective December 16, 2024. The amendment introduces new pricing for various cloud solutions, experience services, technology add-ons, and records request automation software, presented in detailed pricing tables. All other terms and conditions of the original agreement remain in effect.
ActiveOHIO LAW ENFORCEMENT RADIO FREQUENCY ACCESS
Effective Date
Jun 15, 2023
Expires
Effective: Jun 15, 2023
Expires:
OHIO LAW ENFORCEMENT RADIO FREQUENCY ACCESS
ActiveRECRUITING SERVICES - OHIO STATE UNIVERSITY
Effective Date
Jul 26, 2021
Expires
Effective: Jul 26, 2021
RECRUITING SERVICES - OHIO STATE UNIVERSITY
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis