Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 251 purchase orders from Aug 1, 2012 to Sep 1, 2013
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 | |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 | |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 | |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 | |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 | |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Sep 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Sep 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Nov 26, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
| Pennsylvania State Police | Veon Investments L.P. | Jan 1, 2013 |
| Pennsylvania State Police | Veon Investments L.P. | Aug 1, 2012 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 251 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is Lease Amendment #2, executed on November 15, 2013, for FRE Contract Number 10000064. It amends the original lease by increasing the leased premises from 8,020 to 9,270 net useable square feet. The lease term is extended for ten years, beginning April 1, 2020, and expiring March 31, 2030. The amendment establishes a new Base Rent of $21.00 per net useable square foot and Additional Rent of $3.25 per net useable square foot, both effective April 1, 2020. It also includes two five-year renewal options, with specified Base Rents of $22.00 and $22.50 per net useable square foot, extending the potential lease duration until March 31, 2040. The Lessor is obligated to complete renovations within 180 days of the amendment's execution.
Effective Date
Apr 1, 2020
Expires
Effective: Apr 1, 2020
Expires:
This document is Lease Amendment #2, executed on November 15, 2013, for FRE Contract Number 10000064. It amends the original lease by increasing the leased premises from 8,020 to 9,270 net useable square feet. The lease term is extended for ten years, beginning April 1, 2020, and expiring March 31, 2030. The amendment establishes a new Base Rent of $21.00 per net useable square foot and Additional Rent of $3.25 per net useable square foot, both effective April 1, 2020. It also includes two five-year renewal options, with specified Base Rents of $22.00 and $22.50 per net useable square foot, extending the potential lease duration until March 31, 2040. The Lessor is obligated to complete renovations within 180 days of the amendment's execution.
ActiveThis is a Lease Agreement between the Commonwealth of Pennsylvania, Pennsylvania State Police (LESSEE) and Veon Family Limited Partnership (LESSOR) for premises in Lamar Township, Pennsylvania, consisting of 8,554 net usable square feet and 75 parking spaces. The lease commences on August 1, 2011, for an initial term of 15 years, with two 5-year renewal options. The initial annual rent is $208,632.06, subject to annual adjustments based on CPI-U. The agreement details responsibilities for maintenance, services, construction, and includes provisions for prevailing wages, asbestos management, and various compliance clauses.
Effective Date
Aug 1, 2011
Expires
Effective: Aug 1, 2011
This is a Lease Agreement between the Commonwealth of Pennsylvania, Pennsylvania State Police (LESSEE) and Veon Family Limited Partnership (LESSOR) for premises in Lamar Township, Pennsylvania, consisting of 8,554 net usable square feet and 75 parking spaces. The lease commences on August 1, 2011, for an initial term of 15 years, with two 5-year renewal options. The initial annual rent is $208,632.06, subject to annual adjustments based on CPI-U. The agreement details responsibilities for maintenance, services, construction, and includes provisions for prevailing wages, asbestos management, and various compliance clauses.
ActiveThis Lease Amendment #1, executed on May 8, 2015, modifies Lease #92714 between Veon Real Estate (Lessor) and the Commonwealth of Pennsylvania, Department of General Services (Lessee). It extends the lease term for five years, effective April 1, 2015, to March 31, 2020, and increases the base rent to $14.00 per square foot. Two five-year renewal options are added, potentially extending the lease until March 31, 2030, with the same base rent. The amendment also adds a clause regarding the Lessor's duty to mitigate damages and incorporates Exhibits "1-A" and "1-O".
Effective Date
Apr 1, 2015
Expires
Effective: Apr 1, 2015
Expires:
This Lease Amendment #1, executed on May 8, 2015, modifies Lease #92714 between Veon Real Estate (Lessor) and the Commonwealth of Pennsylvania, Department of General Services (Lessee). It extends the lease term for five years, effective April 1, 2015, to March 31, 2020, and increases the base rent to $14.00 per square foot. Two five-year renewal options are added, potentially extending the lease until March 31, 2030, with the same base rent. The amendment also adds a clause regarding the Lessor's duty to mitigate damages and incorporates Exhibits "1-A" and "1-O".
ActiveThis document is Lease Amendment #2 for Lease #93282, executed on July 22, 2015, between Gregory P. Sesler and William G. Sesler (Lessor) and the Commonwealth of Pennsylvania, Department of General Services, agent for the Pennsylvania State Police (Lessee). The amendment extends the lease for the premises at 195 Valleyview Drive, Meadville, Crawford County, Pennsylvania, by ten years to October 31, 2027, effective upon acceptance of renovations. It increases the net usable square footage from 12,826 to 14,786 and raises the base rent per square foot, with further increases effective November 1, 2017. The Lessor is responsible for renovations, with an agreed cost of $325,000 for the additional space, to be completed by December 1, 2015. The amendment also incorporates prevailing wage requirements for the construction work.
Effective Date
Dec 1, 2015
Expires
Effective: Dec 1, 2015
Expires:
This document is Lease Amendment #2 for Lease #93282, executed on July 22, 2015, between Gregory P. Sesler and William G. Sesler (Lessor) and the Commonwealth of Pennsylvania, Department of General Services, agent for the Pennsylvania State Police (Lessee). The amendment extends the lease for the premises at 195 Valleyview Drive, Meadville, Crawford County, Pennsylvania, by ten years to October 31, 2027, effective upon acceptance of renovations. It increases the net usable square footage from 12,826 to 14,786 and raises the base rent per square foot, with further increases effective November 1, 2017. The Lessor is responsible for renovations, with an agreed cost of $325,000 for the additional space, to be completed by December 1, 2015. The amendment also incorporates prevailing wage requirements for the construction work.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis