Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 55 purchase orders from Sep 27, 2024 to Jan 1, 2027
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 | |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 | |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 | |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 | |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 | |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. |
| Jan 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 27, 2024 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2025 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Sep 1, 2026 |
| Pennsylvania Western University | Center for Hearing and Deaf Services, Inc. | Jan 1, 2027 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 55 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This standard contract (CW29354) is between Pennsylvania State System of Higher Education Indiana University of Pennsylvania and Center for Hearing and Deaf Services INC for the provision of sign language interpreting services. Effective from January 21, 2025, until December 31, 2025, the contract has a not-to-exceed value of $10,000.00. Services will be rendered on an as-needed basis, with rates and travel charges detailed in Attachment A, and payment issued upon completion of services and approved invoicing.
Effective Date
Jan 21, 2025
Expires
Effective: Jan 21, 2025
This standard contract (CW29354) is between Pennsylvania State System of Higher Education Indiana University of Pennsylvania and Center for Hearing and Deaf Services INC for the provision of sign language interpreting services. Effective from January 21, 2025, until December 31, 2025, the contract has a not-to-exceed value of $10,000.00. Services will be rendered on an as-needed basis, with rates and travel charges detailed in Attachment A, and payment issued upon completion of services and approved invoicing.
ActiveThis Outline Agreement (OA#CW26512) between Pennsylvania Western University and Maximus US Services, Inc. details the provision of services for preparing a Short Form F&A Cost Rate Proposal for PennWest University based on FY2023 financial data. The agreement is effective from June 21, 2024, until September 30, 2026, with a total compensation of $20,000.00. The services are to be performed in accordance with the Commonwealth of Pennsylvania ITQ#4400007410 and Contract #4400015877.
Effective Date
Jun 21, 2024
Expires
Effective: Jun 21, 2024
Expires:
This Outline Agreement (OA#CW26512) between Pennsylvania Western University and Maximus US Services, Inc. details the provision of services for preparing a Short Form F&A Cost Rate Proposal for PennWest University based on FY2023 financial data. The agreement is effective from June 21, 2024, until September 30, 2026, with a total compensation of $20,000.00. The services are to be performed in accordance with the Commonwealth of Pennsylvania ITQ#4400007410 and Contract #4400015877.
ActiveThis contract (CW30776) between Pennsylvania Western University and Grisé Audio Visual Center, Inc. is for audio-visual services for Spring and Fall 2025 commencement ceremonies at Edinboro Campus. The contract is effective upon execution (March 26, 2025) and expires on December 31, 2025, with a "not to exceed" amount of $7,070.00. The services are detailed in two quotes (25-0040 and 25-0039), each totaling $3,535.00, which collectively form Attachment A to the main contract.
Effective Date
Apr 28, 2025
Expires
Effective: Apr 28, 2025
Expires:
This contract (CW30776) between Pennsylvania Western University and Grisé Audio Visual Center, Inc. is for audio-visual services for Spring and Fall 2025 commencement ceremonies at Edinboro Campus. The contract is effective upon execution (March 26, 2025) and expires on December 31, 2025, with a "not to exceed" amount of $7,070.00. The services are detailed in two quotes (25-0040 and 25-0039), each totaling $3,535.00, which collectively form Attachment A to the main contract.
ActiveThis contract outlines an agreement between Pennsylvania Western University (on behalf of Edinboro University) and AGX Inc. for asbestos sampling and analysis services. The services are provided on an as-needed basis, with a not-to-exceed cost of $23,800.00 for the term ending June 30, 2026. Payment is based on itemized invoicing for approved services, and the contractor is required to use the SAP Ariba Business Network for electronic transactions.
Effective Date
Oct 2, 2025
Expires
Effective: Oct 2, 2025
Expires:
This contract outlines an agreement between Pennsylvania Western University (on behalf of Edinboro University) and AGX Inc. for asbestos sampling and analysis services. The services are provided on an as-needed basis, with a not-to-exceed cost of $23,800.00 for the term ending June 30, 2026. Payment is based on itemized invoicing for approved services, and the contractor is required to use the SAP Ariba Business Network for electronic transactions.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis