Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 123 purchase orders from Oct 1, 2022 to Jul 1, 2027
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 | |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 | |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 | |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 | |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 | |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 | |
| City of Orlando |
| Motorola Solutions, Inc. |
| Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2023 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2024 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Oct 1, 2022 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2026 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2027 |
| City of Orlando | Motorola Solutions, Inc. | Jul 1, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 123 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order from the City of Orlando to Motorola Solutions Inc. is for a commercial data subscription software, with a total cost of $50,750.00. The service period for the software is from November 1, 2025, to October 31, 2026. The PO references City Contract C24-0255 and Orange County Contract Y23-102, and includes general conditions and vendor instructions.
Effective Date
Nov 1, 2025
Expires
Effective: Nov 1, 2025
Expires:
This Purchase Order from the City of Orlando to Motorola Solutions Inc. is for a commercial data subscription software, with a total cost of $50,750.00. The service period for the software is from November 1, 2025, to October 31, 2026. The PO references City Contract C24-0255 and Orange County Contract Y23-102, and includes general conditions and vendor instructions.
ActiveThis document is an agenda item for the City of Orlando Council meeting on March 20, 2023, seeking approval for an amendment to a contract with Motorola Solutions, Inc. for 800 MHz Radio Equipment Purchases, Upgrades, Maintenance, and Repairs. The original contract, approved on September 12, 2022, for a six-year term, was valued at $11,264,180.52. The proposed amendment requests an increase of $446,641.48, raising the new total contract amount to $11,710,822.00. This increase is intended to support proper lifecycle management solutions for the radio system used by the Orlando Police Department (OPD), Orlando Fire Department (OFD), and other city employees, aiming to maintain the system and reduce total cost of ownership.
Effective Date
Sep 12, 2022
Expires
Effective: Sep 12, 2022
Expires:
This document is an agenda item for the City of Orlando Council meeting on March 20, 2023, seeking approval for an amendment to a contract with Motorola Solutions, Inc. for 800 MHz Radio Equipment Purchases, Upgrades, Maintenance, and Repairs. The original contract, approved on September 12, 2022, for a six-year term, was valued at $11,264,180.52. The proposed amendment requests an increase of $446,641.48, raising the new total contract amount to $11,710,822.00. This increase is intended to support proper lifecycle management solutions for the radio system used by the Orlando Police Department (OPD), Orlando Fire Department (OFD), and other city employees, aiming to maintain the system and reduce total cost of ownership.
ActiveThis document is a Purchase Order (PO-0000022502) issued by the City of Orlando to Motorola Solutions Inc. for a total of $83,481.60. The order, dated December 3, 2024, includes 12 units of VSB-60-900 kits with solar panels, a 1-year device license fee, a 5-year extended hardware warranty, and 5 years of LPR remote monitoring. The PO references City Contract C24-0255 and Orange County Contract Y23-102, and outlines payment terms, delivery instructions, and comprehensive general conditions for the vendor.
Effective Date
Dec 3, 2024
Expires
Effective: Dec 3, 2024
Expires:
This document is a Purchase Order (PO-0000022502) issued by the City of Orlando to Motorola Solutions Inc. for a total of $83,481.60. The order, dated December 3, 2024, includes 12 units of VSB-60-900 kits with solar panels, a 1-year device license fee, a 5-year extended hardware warranty, and 5 years of LPR remote monitoring. The PO references City Contract C24-0255 and Orange County Contract Y23-102, and outlines payment terms, delivery instructions, and comprehensive general conditions for the vendor.
ActiveThis document is Change Order 01 to Purchase Order PO-0000022927, issued by the City of Orlando to Motorola Solutions Inc. for a total of $54,869.36. The order includes L6Q camera kits, device license fees, extended hardware warranty, and LPR remote monitoring services. The change order, dated July 2, 2025, updates the cost center from City Commissioner to OPD. This purchase order, dated March 5, 2025, is an acceptance of quote #2977949 and is in accordance with Orange County Contract #Y23-102, dated January 23, 2025.
Effective Date
Mar 5, 2025
Expires
Effective: Mar 5, 2025
Expires:
This document is Change Order 01 to Purchase Order PO-0000022927, issued by the City of Orlando to Motorola Solutions Inc. for a total of $54,869.36. The order includes L6Q camera kits, device license fees, extended hardware warranty, and LPR remote monitoring services. The change order, dated July 2, 2025, updates the cost center from City Commissioner to OPD. This purchase order, dated March 5, 2025, is an acceptance of quote #2977949 and is in accordance with Orange County Contract #Y23-102, dated January 23, 2025.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis