Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 94 purchase orders from Oct 2, 2024 to Oct 2, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| California State University Los Angeles | Element451 | Oct 2, 2024 | |
| California State University Los Angeles | Element451 | Oct 2, 2024 | |
| California State University Los Angeles | Element451 | Oct 2, 2024 | |
| California State University Los Angeles | Element451 | Oct 2, 2024 | |
| California State University Los Angeles | Element451 | Oct 2, 2024 | |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 175 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 250 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 125 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 225 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 100 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 50 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 75 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 150 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 25 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
| California State University Los Angeles | Element451 | Oct 2, 2024 | 200 |
| California State University Los Angeles | Element451 | Oct 2, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 94 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order (0000016554) from California State University, Stanislaus to Element451 Inc. formalizes the procurement of Enrollment Management CRM services. It operates under an existing Master Agreement (16554) and its riders, covering a four-year term from June 25, 2024, to June 24, 2028. The total cost for the entire agreement term is explicitly stated as $414,178.97, with annual breakdowns provided.
Effective Date
Jun 25, 2024
Expires
Effective: Jun 25, 2024
This Purchase Order (0000016554) from California State University, Stanislaus to Element451 Inc. formalizes the procurement of Enrollment Management CRM services. It operates under an existing Master Agreement (16554) and its riders, covering a four-year term from June 25, 2024, to June 24, 2028. The total cost for the entire agreement term is explicitly stated as $414,178.97, with annual breakdowns provided.
ActiveThis agreement between California State University, Los Angeles and CollegeNET, Inc. involves the provision of professional services and software licensing to support CMS/Enterprise Applications. The contract includes a one-time license fee, implementation services, and annual service fees over a five-year term, with a total contract value of $426,532.00.
Effective Date
Dec 8, 2023
Expires
Effective: Dec 8, 2023
This agreement between California State University, Los Angeles and CollegeNET, Inc. involves the provision of professional services and software licensing to support CMS/Enterprise Applications. The contract includes a one-time license fee, implementation services, and annual service fees over a five-year term, with a total contract value of $426,532.00.
ActiveThis document outlines a Master Agreement for Services between California State University, Fresno and Element451, Inc., effective May 14, 2024, for a 36-month initial term. It covers the provision of Element451's software platform and related services, with annual fees detailed for three years. The total cost for the initial three-year term is $416,760.00. The agreement also includes a Purchase Order for the second year's subscription ($138,810.00) and a Quote detailing the multi-year pricing. Key terms include service levels, intellectual property, privacy, security, and a piggyback clause for other educational institutions.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This document outlines a Master Agreement for Services between California State University, Fresno and Element451, Inc., effective May 14, 2024, for a 36-month initial term. It covers the provision of Element451's software platform and related services, with annual fees detailed for three years. The total cost for the initial three-year term is $416,760.00. The agreement also includes a Purchase Order for the second year's subscription ($138,810.00) and a Quote detailing the multi-year pricing. Key terms include service levels, intellectual property, privacy, security, and a piggyback clause for other educational institutions.
ActiveThis contract is for the procurement of Element Engage CRM communication platform and dedicated support services by California State University, San Bernardino from Element451, Inc. The agreement has an initial term of 36 months from the Service Activation Date, with the option for two successive one-year renewals. Payment terms are Net 30 based on annual invoices.
Effective Date
Sep 27, 2024
Expires
Effective: Sep 27, 2024
This contract is for the procurement of Element Engage CRM communication platform and dedicated support services by California State University, San Bernardino from Element451, Inc. The agreement has an initial term of 36 months from the Service Activation Date, with the option for two successive one-year renewals. Payment terms are Net 30 based on annual invoices.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis