Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 101 purchase orders from Jul 1, 2019 to Jul 1, 2019
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 | |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 | |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 | |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 | |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 | |
| Springfield Public School District | Van Post Transportation LLC |
| Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
| Springfield Public School District | Van Post Transportation LLC | Jul 1, 2019 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 101 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document details the first renewal of City Contract No. 20250088 between the City of Springfield (acting through Springfield Public Schools) and Van Pool Transportation LLC for school bus transportation services for special education and wheelchair-bound students. The original contract ran from July 1, 2024, to June 30, 2025. This renewal extends the services for one year, from July 1, 2025, to June 30, 2026, with a "not to exceed" cost of $10,000,000.00. The document includes supporting details such as surety bonds, insurance certificates, prevailing wage rates, and specific purchase requisitions for the renewed period.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
This document details the first renewal of City Contract No. 20250088 between the City of Springfield (acting through Springfield Public Schools) and Van Pool Transportation LLC for school bus transportation services for special education and wheelchair-bound students. The original contract ran from July 1, 2024, to June 30, 2025. This renewal extends the services for one year, from July 1, 2025, to June 30, 2026, with a "not to exceed" cost of $10,000,000.00. The document includes supporting details such as surety bonds, insurance certificates, prevailing wage rates, and specific purchase requisitions for the renewed period.
ActiveThis contract is a five-year agreement between the City of Springfield (Springfield Public Schools) and Van Pool Transportation, LLC, for school bus transportation services for McKinney Vento students. The agreement is effective from July 1, 2024, to June 30, 2029. The estimated value for the first year (July 1, 2024 - June 30, 2025) is $2,500,000.00, with compensation based on actual services provided and a split-billing model for McKinney-Vento students. The contract outlines detailed responsibilities for the contractor, including personnel, vehicle maintenance, safety, routing, and compliance with various regulations, along with provisions for non-performance damages, insurance, and indemnification.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This contract is a five-year agreement between the City of Springfield (Springfield Public Schools) and Van Pool Transportation, LLC, for school bus transportation services for McKinney Vento students. The agreement is effective from July 1, 2024, to June 30, 2029. The estimated value for the first year (July 1, 2024 - June 30, 2025) is $2,500,000.00, with compensation based on actual services provided and a split-billing model for McKinney-Vento students. The contract outlines detailed responsibilities for the contractor, including personnel, vehicle maintenance, safety, routing, and compliance with various regulations, along with provisions for non-performance damages, insurance, and indemnification.
ActiveThis Purchase Order from the City of Everett for Everett Public Schools procures Sped transportation services from VAN POOL TRANSPORTATION LLC for Fiscal Year 2026, with a total cost of $92,000.00. The order references existing contract terms and is tax-exempt.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This Purchase Order from the City of Everett for Everett Public Schools procures Sped transportation services from VAN POOL TRANSPORTATION LLC for Fiscal Year 2026, with a total cost of $92,000.00. The order references existing contract terms and is tax-exempt.
ActiveThis contract outlines a three-year agreement between Chicopee Public Schools and Van Pool Transportation, LLC for special education transportation services, commencing July 1, 2025. The contractor will furnish scheduled transportation, including all necessary equipment, personnel, and compliance with applicable regulations. Payment will be made monthly based on daily rates specified in Appendix A, which vary by service and fiscal year. The agreement details vehicle standards, driver qualifications, insurance requirements, indemnification, payment terms, and includes an appropriation contingency clause.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This contract outlines a three-year agreement between Chicopee Public Schools and Van Pool Transportation, LLC for special education transportation services, commencing July 1, 2025. The contractor will furnish scheduled transportation, including all necessary equipment, personnel, and compliance with applicable regulations. Payment will be made monthly based on daily rates specified in Appendix A, which vary by service and fiscal year. The agreement details vehicle standards, driver qualifications, insurance requirements, indemnification, payment terms, and includes an appropriation contingency clause.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis