Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 154 purchase orders from Jul 1, 2024 to Jul 1, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 | |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 | |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 | |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 | |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 | |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2024 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2027 |
| Pennsylvania State System Of Higher Education | Symplicity | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | Symplicity | Jul 1, 2028 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 154 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract establishes Unisys Corporation as a Managed Security Service Provider for the Commonwealth of Pennsylvania State System of Higher Education. The agreement, identified as Contract #CW8942, has a term of five years from its effective date. It is a master agreement for 'as-needed' services, with specific engagements to be defined by individual Purchase Orders and Statements of Work. The contract sets a maximum cost ceiling of $500,000.00 for the State System, but actual project costs will be negotiated per project based on hourly rates provided in Unisys's proposal. The contract includes comprehensive terms and conditions, a data security addendum, and travel expense guidelines.
Effective Date
Nov 15, 2021
Expires
Effective: Nov 15, 2021
This contract establishes Unisys Corporation as a Managed Security Service Provider for the Commonwealth of Pennsylvania State System of Higher Education. The agreement, identified as Contract #CW8942, has a term of five years from its effective date. It is a master agreement for 'as-needed' services, with specific engagements to be defined by individual Purchase Orders and Statements of Work. The contract sets a maximum cost ceiling of $500,000.00 for the State System, but actual project costs will be negotiated per project based on hourly rates provided in Unisys's proposal. The contract includes comprehensive terms and conditions, a data security addendum, and travel expense guidelines.
ActiveThis contract (CW32057) establishes an agreement between the Pennsylvania State System of Higher Education (PASSHE) and The Notable Corporation for the provision of promotional products and related services. Effective from June 9, 2025, through June 30, 2030, the contract outlines the scope of services, competitive pricing structures, and an ordering process via individual Purchase Orders issued by PASSHE's universities and Office of the Chancellor. The Notable Corporation commits to supplying brand-aligned promotional items and apparel, emphasizing personalized service, efficient fulfillment, and adherence to branding guidelines, with payment handled directly by the issuing entities per PO.
Effective Date
Jun 9, 2025
Expires
Effective: Jun 9, 2025
This contract (CW32057) establishes an agreement between the Pennsylvania State System of Higher Education (PASSHE) and The Notable Corporation for the provision of promotional products and related services. Effective from June 9, 2025, through June 30, 2030, the contract outlines the scope of services, competitive pricing structures, and an ordering process via individual Purchase Orders issued by PASSHE's universities and Office of the Chancellor. The Notable Corporation commits to supplying brand-aligned promotional items and apparel, emphasizing personalized service, efficient fulfillment, and adherence to branding guidelines, with payment handled directly by the issuing entities per PO.
ActiveThis contract establishes a framework agreement between the Pennsylvania State System of Higher Education (PASSHE) and The Notable Corporation for the provision of promotional products and related services. The agreement, effective from June 6, 2025, to June 30, 2030, allows individual universities and the Office of the Chancellor within PASSHE to issue separate Purchase Orders for their specific needs. The contract outlines pricing structures, including tiered discounts and potential additional costs, but does not specify an overall total contract value, indicating an 'UNLIMITED' not-to-exceed amount for the master agreement.
Effective Date
Jun 6, 2025
Expires
Effective: Jun 6, 2025
This contract establishes a framework agreement between the Pennsylvania State System of Higher Education (PASSHE) and The Notable Corporation for the provision of promotional products and related services. The agreement, effective from June 6, 2025, to June 30, 2030, allows individual universities and the Office of the Chancellor within PASSHE to issue separate Purchase Orders for their specific needs. The contract outlines pricing structures, including tiered discounts and potential additional costs, but does not specify an overall total contract value, indicating an 'UNLIMITED' not-to-exceed amount for the master agreement.
ActiveThis Outline Agreement (OA# CW15898) between the Pennsylvania State System of Higher Education and LinkedIn Corporation establishes a framework for universities to procure LinkedIn's Learning library and Talent platform services. The agreement is effective from February 2, 2023, and runs for five years, ending January 30, 2028. Universities will issue individual Purchase Orders for specific services, each incorporating the terms and conditions set forth in this OA, including the LinkedIn Subscription Agreement, Data Processing Agreement, and Service Terms. Payment for services will be based on the amount stated in each Purchase Order, with universities assuming liability for payment. T&Cs are provided.
Effective Date
Feb 2, 2023
Expires
Effective: Feb 2, 2023
This Outline Agreement (OA# CW15898) between the Pennsylvania State System of Higher Education and LinkedIn Corporation establishes a framework for universities to procure LinkedIn's Learning library and Talent platform services. The agreement is effective from February 2, 2023, and runs for five years, ending January 30, 2028. Universities will issue individual Purchase Orders for specific services, each incorporating the terms and conditions set forth in this OA, including the LinkedIn Subscription Agreement, Data Processing Agreement, and Service Terms. Payment for services will be based on the amount stated in each Purchase Order, with universities assuming liability for payment. T&Cs are provided.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis