Retrieving contract details... Hang tight!
Effective Date
Jan 01, 2024
Expiration Date
Dec 31, 2032
| Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
|---|---|---|---|---|---|---|
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 | ||||
| Hurst-Euless-Bedford Independent School District | STEMscopes | Jan 01, 2024 |
HEB ISD RFP #21-11_STEMScopes_Math_Science_Pricing_&_Info
Hurst-Euless-Bedford Independent School District
This document is Amendment 1 to RFP #24-13, effective September 1, 2025, between EverDriven Technologies, LLC. and Hurst-Euless-Bedford Independent School District. The amendment extends the agreement term to August 31, 2026, and revises the fees for service as detailed in Attachment 1.
Hurst-Euless-Bedford Independent School District
This document is an Amendment, effective July 1, 2025, to an existing Transportation Coordination License and Services Agreement between HopSkipDrive, Inc. (Contractor) and Hurst-Euless-Bedford Independent School District (Organization). The amendment extends the agreement term to July 31, 2026, and replaces the original Exhibits A and B. Exhibit A details the description of services, primarily facilitating transportation for minors and other eligible Riders. Exhibit B outlines the fee structure for various services, including base fares, per-mile fees, minimum trip fees, and additional services like wheelchair accessible vehicles or rider assistants, all priced per unit or per hour. The amendment also includes provisions for in-ride recordings and FERPA compliance.
Hurst-Euless-Bedford Independent School District
This document details an offer from HEB ISD Purchasing Department to EverDriven Technologies, LLC to extend their existing contract (RFP #24-13 for Third Party Transportation) for one year, from July 31, 2025, to July 31, 2026. The extension is conditional upon EverDriven's compliance with Texas House Bill 1295 regarding disclosure of interested parties. EverDriven is given the option to extend under the same terms and pricing or with a price increase of up to 5%. The document also includes an attachment outlining the unit fees for various transportation services.