Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 69 purchase orders from Dec 14, 2019 to Dec 14, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2020 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2022 | |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2022 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2024 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2020 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2025 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2022 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2024 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2023 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2022 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2022 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2025 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2020 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2020 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2024 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2025 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2022 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2021 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2022 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2021 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2023 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2022 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2021 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2023 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2020 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2023 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2022 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2020 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2021 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2021 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2024 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2020 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2020 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2025 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2025 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2024 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2023 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2024 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2025 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2024 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2021 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2023 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2020 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2023 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2023 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2024 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2023 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2022 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2025 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2021 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2021 | 180000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2020 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2021 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2025 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 | 20000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2021 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2025 | 70000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Nov 4, 2024 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2024 | 2400000 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2019 |
| Philadelphia Parking Authority | Three Leaf Productions Inc | Dec 14, 2023 | 70000 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 69 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract is an agreement between The Philadelphia Parking Authority and Three Leaf Productions, Inc. for the provision of ticketing rolls, paper tickets, and ticketing envelopes. Effective August 23, 2022, the contract has an initial term of one year with options for four additional one-year renewals. Three Leaf Productions, Inc. will supply various ticketing products at specified unit prices, which are detailed in their submitted bid form and a subsequent voluntary discount. The agreement outlines terms for service delivery, payment, and general conditions, but does not guarantee specific order quantities.
Effective Date
Aug 23, 2022
Expires
Effective: Aug 23, 2022
Expires:
This contract is an agreement between The Philadelphia Parking Authority and Three Leaf Productions, Inc. for the provision of ticketing rolls, paper tickets, and ticketing envelopes. Effective August 23, 2022, the contract has an initial term of one year with options for four additional one-year renewals. Three Leaf Productions, Inc. will supply various ticketing products at specified unit prices, which are detailed in their submitted bid form and a subsequent voluntary discount. The agreement outlines terms for service delivery, payment, and general conditions, but does not guarantee specific order quantities.
ActiveThis Temporary License Agreement (Contract No. K-25-0128) is between The Philadelphia Parking Authority (Authority) and Veteran's Multi-Service Center, Inc. (VMSCI), effective October 28, 2025. The Authority grants VMSCI temporary use of a designated area (Lot C) of the Bridge Lot for parking up to six motor vehicles. VMSCI will pay a monthly fee of $220.00 per parking space. The initial term is one year, with options for up to four additional one-year extensions. The agreement includes various terms and conditions, and an Exhibit A detailing VMSCI's liability insurance coverage.
Effective Date
Oct 28, 2025
Expires
Effective: Oct 28, 2025
Expires:
This Temporary License Agreement (Contract No. K-25-0128) is between The Philadelphia Parking Authority (Authority) and Veteran's Multi-Service Center, Inc. (VMSCI), effective October 28, 2025. The Authority grants VMSCI temporary use of a designated area (Lot C) of the Bridge Lot for parking up to six motor vehicles. VMSCI will pay a monthly fee of $220.00 per parking space. The initial term is one year, with options for up to four additional one-year extensions. The agreement includes various terms and conditions, and an Exhibit A detailing VMSCI's liability insurance coverage.
ActiveThis Temporary License Agreement grants Alber-Haff Parking Service, Inc. (Licensee) the limited use of specific parking facilities operated by The Philadelphia Parking Authority (Authority) for valet parking services in Center City Philadelphia. The agreement commences on November 21, 2025, for a term of three years. The Licensee will pay the Authority a fee of $12.00 per vehicle parked for the first year, with provisions for early use at a discounted posted rate and adjustments for City of Philadelphia's Parking Tax increases. The contract includes general terms and conditions, contractor integrity provisions, and insurance requirements.
Effective Date
Nov 21, 2025
Expires
Effective: Nov 21, 2025
Expires:
This Temporary License Agreement grants Alber-Haff Parking Service, Inc. (Licensee) the limited use of specific parking facilities operated by The Philadelphia Parking Authority (Authority) for valet parking services in Center City Philadelphia. The agreement commences on November 21, 2025, for a term of three years. The Licensee will pay the Authority a fee of $12.00 per vehicle parked for the first year, with provisions for early use at a discounted posted rate and adjustments for City of Philadelphia's Parking Tax increases. The contract includes general terms and conditions, contractor integrity provisions, and insurance requirements.
ActiveThis document details a lease agreement between The Philadelphia Parking Authority (Landlord) and The Philadelphia Film Society (Tenant) for approximately 9,625 sq ft on the first floor and 437 sq ft on the second floor at 124 S. 2nd Street, Philadelphia. The lease, dated September 20, 2022, has an initial term of five years with three five-year renewal options. The effective start date is contingent on Landlord's Work completion or tenant possession, and the lease's ultimate expiration is limited by a Prime Lease to February 27, 2039. Annual rent comprises fixed amounts and a percentage of gross revenues exceeding $800,000, along with additional triple net lease expenses. The document also includes a Prime Lease between the US Government and The Philadelphia Parking Authority for a larger property, as well as various schedules and proposals for specific works and capital improvement estimates.
Effective Date
Sep 20, 2022
Expires
Effective: Sep 20, 2022
Expires:
This document details a lease agreement between The Philadelphia Parking Authority (Landlord) and The Philadelphia Film Society (Tenant) for approximately 9,625 sq ft on the first floor and 437 sq ft on the second floor at 124 S. 2nd Street, Philadelphia. The lease, dated September 20, 2022, has an initial term of five years with three five-year renewal options. The effective start date is contingent on Landlord's Work completion or tenant possession, and the lease's ultimate expiration is limited by a Prime Lease to February 27, 2039. Annual rent comprises fixed amounts and a percentage of gross revenues exceeding $800,000, along with additional triple net lease expenses. The document also includes a Prime Lease between the US Government and The Philadelphia Parking Authority for a larger property, as well as various schedules and proposals for specific works and capital improvement estimates.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis