Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 98 purchase orders from Jan 1, 2017 to Jun 15, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2025 | |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2019 | |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2022 | |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2024 | |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2026 | |
| City of Greensboro | Motorola Solutions, Inc. | Dec 15, 2024 | |
| City of Greensboro |
| Motorola Solutions, Inc. |
| Dec 15, 2018 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Dec 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2026 |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2026 |
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2018 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 1, 2017 |
| City of Greensboro | Motorola Solutions, Inc. | Dec 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Dec 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 1, 2017 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Dec 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2018 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2026 |
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2026 |
| City of Greensboro | Motorola Solutions, Inc. | Dec 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Dec 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2019 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Sep 15, 2018 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2026 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2018 |
| City of Greensboro | Motorola Solutions, Inc. | Jul 15, 2025 |
| City of Greensboro | Motorola Solutions, Inc. | Feb 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2020 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2024 |
| City of Greensboro | Motorola Solutions, Inc. | Jun 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Mar 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Aug 15, 2023 |
| City of Greensboro | Motorola Solutions, Inc. | Jan 15, 2022 |
| City of Greensboro | Motorola Solutions, Inc. | Oct 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Nov 15, 2018 |
| City of Greensboro | Motorola Solutions, Inc. | May 15, 2021 |
| City of Greensboro | Motorola Solutions, Inc. | Apr 15, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 98 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract outlines an agreement between the City of Greensboro and Motorola Solutions, Inc. for Motorola Cyber Security Monitoring and Maintenance services for the Guilford Metro 911 Department. The contract spans five years, from July 1, 2025, to June 30, 2030, with a total value of $298,600.60. The document includes detailed terms and conditions, insurance requirements, and a fee schedule for annual services.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This contract outlines an agreement between the City of Greensboro and Motorola Solutions, Inc. for Motorola Cyber Security Monitoring and Maintenance services for the Guilford Metro 911 Department. The contract spans five years, from July 1, 2025, to June 30, 2030, with a total value of $298,600.60. The document includes detailed terms and conditions, insurance requirements, and a fee schedule for annual services.
ActiveThis is a service contract between the City of Greensboro and Motorola Solutions, Inc. for Motorola Radio Training Bank services. The contract is effective from November 15, 2024, to November 14, 2029, with an estimated annual cost of $30,000.00, leading to an estimated total contract amount of $150,000.00. The agreement details the scope of services, payment terms, standard terms and conditions, and includes specific terms from Motorola's standard service agreement.
Effective Date
Nov 15, 2024
Expires
Effective: Nov 15, 2024
Expires:
This is a service contract between the City of Greensboro and Motorola Solutions, Inc. for Motorola Radio Training Bank services. The contract is effective from November 15, 2024, to November 14, 2029, with an estimated annual cost of $30,000.00, leading to an estimated total contract amount of $150,000.00. The agreement details the scope of services, payment terms, standard terms and conditions, and includes specific terms from Motorola's standard service agreement.
ActiveThis is a five-year service contract (Contract Number 12332) between the City of Greensboro and Motorola Solutions, Inc. for Motorola Repair Bank services for the Guilford Metro 911 Department. The contract is effective from November 1, 2024, to October 31, 2029, with an estimated total value of $400,000. The procurement was conducted as a sole-source award due to Motorola's proprietary equipment and certified vendor status.
Effective Date
Nov 1, 2024
Expires
Effective: Nov 1, 2024
Expires:
This is a five-year service contract (Contract Number 12332) between the City of Greensboro and Motorola Solutions, Inc. for Motorola Repair Bank services for the Guilford Metro 911 Department. The contract is effective from November 1, 2024, to October 31, 2029, with an estimated total value of $400,000. The procurement was conducted as a sole-source award due to Motorola's proprietary equipment and certified vendor status.
ActiveThis contract outlines a six-year agreement between Motorola Solutions, Inc. and The City of Greensboro, North Carolina, for System Upgrade Services (SUAII) and comprehensive maintenance and support for the City's 800 MHz public safety radio system. The services include software licensing, network security monitoring, technician dispatch, and remote security updates. The total contract value is $8,219,917.02, with an annual cost of $1,369,986.17, effective from July 1, 2023, to June 30, 2029. The cost is shared equally between the City of Greensboro and Guilford County.
Effective Date
Jul 1, 2023
Expires
Effective: Jul 1, 2023
Expires:
This contract outlines a six-year agreement between Motorola Solutions, Inc. and The City of Greensboro, North Carolina, for System Upgrade Services (SUAII) and comprehensive maintenance and support for the City's 800 MHz public safety radio system. The services include software licensing, network security monitoring, technician dispatch, and remote security updates. The total contract value is $8,219,917.02, with an annual cost of $1,369,986.17, effective from July 1, 2023, to June 30, 2029. The cost is shared equally between the City of Greensboro and Guilford County.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis