Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
Georgia State University
This contract includes 73 purchase orders from Jul 1, 2024 to Jul 1, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Georgia State University | EAR Global Inc | Jul 1, 2028 | |
| Georgia State University | EAR Global Inc | Jul 1, 2024 | |
| Georgia State University | EAR Global Inc | Jul 1, 2026 | |
| Georgia State University | EAR Global Inc | Jul 1, 2026 | |
| Georgia State University | EAR Global Inc | Jul 1, 2026 | |
| Georgia State University | EAR Global Inc | Jul 1, 2024 | |
| Georgia State University |
| EAR Global Inc |
| Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 | 34231 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 | 34231 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2027 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2025 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 | 34231 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2024 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
| Georgia State University | EAR Global Inc | Jul 1, 2028 |
| Georgia State University | EAR Global Inc | Jul 1, 2026 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 73 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
University Of West Georgia
This contract outlines the terms and conditions for the Navigate Program provided by EAB Global, Inc. to the University of West Georgia, covering a period from April 4, 2022, to June 30, 2027. It includes financial terms, special provisions, and compliance requirements.
Effective Date
Apr 4, 2022
Expires
Effective: Apr 4, 2022
University Of West Georgia
Expires:
This contract outlines the terms and conditions for the Navigate Program provided by EAB Global, Inc. to the University of West Georgia, covering a period from April 4, 2022, to June 30, 2027. It includes financial terms, special provisions, and compliance requirements.
ActiveGeorgia Southern University
This contract outlines the membership agreement between EAB Global, Inc. and Georgia Southern University for Strategic Advisory Services. The membership spans from June 30, 2024, to June 29, 2029, with annual fees and services detailed for each year. The agreement includes comprehensive advisory services, research insights, and professional development opportunities for university staff, with specific terms for invoicing and early termination.
Effective Date
Jun 30, 2024
Expires
Effective: Jun 30, 2024
Georgia Southern University
Expires:
This contract outlines the membership agreement between EAB Global, Inc. and Georgia Southern University for Strategic Advisory Services. The membership spans from June 30, 2024, to June 29, 2029, with annual fees and services detailed for each year. The agreement includes comprehensive advisory services, research insights, and professional development opportunities for university staff, with specific terms for invoicing and early termination.
ActiveGeorgia Southern University
This contract outlines the provision of program services by EAB Global, Inc. to Georgia Southern University, covering the period from July 1, 2023, to June 30, 2028. The services include various academic planning and guidance programs, with annual fees specified for each year of the contract term. The agreement is governed by a Master Agreement dated April 7, 2022, and includes invoicing terms and conditions for service delivery.
Effective Date
Jul 1, 2023
Expires
Effective: Jul 1, 2023
Georgia Southern University
Expires:
This contract outlines the provision of program services by EAB Global, Inc. to Georgia Southern University, covering the period from July 1, 2023, to June 30, 2028. The services include various academic planning and guidance programs, with annual fees specified for each year of the contract term. The agreement is governed by a Master Agreement dated April 7, 2022, and includes invoicing terms and conditions for service delivery.
ActiveMontclair State University
This contract addendum between EAB Global, Inc. and Montclair State University outlines the provision of Strategic Advisory Services, including research and consulting, to support the university's strategic budgeting and institutional goals over a two-year period.
Effective Date
Sep 20, 2024
Expires
Effective: Sep 20, 2024
Montclair State University
Expires:
This contract addendum between EAB Global, Inc. and Montclair State University outlines the provision of Strategic Advisory Services, including research and consulting, to support the university's strategic budgeting and institutional goals over a two-year period.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis