Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 49 purchase orders from Jul 1, 2023 to Jul 1, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | 500000 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT |
| Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | 250000 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | 2000000 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | 100000 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | 1000000 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | 4000000 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 | 8000000 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
| Oregon Department of Administrative Services | GRANICUS LLC REMIT | Jul 1, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 49 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document outlines an order for Granicus Communications Cloud services for the Oregon Department of Transportation. The order, identified as Q-433629, has an effective period from July 1, 2025, to June 30, 2026, with an annual fee of $30,375.33. It includes details on product features, subscriber information, and incorporates standard terms and conditions.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
This document outlines an order for Granicus Communications Cloud services for the Oregon Department of Transportation. The order, identified as Q-433629, has an effective period from July 1, 2025, to June 30, 2026, with an annual fee of $30,375.33. It includes details on product features, subscriber information, and incorporates standard terms and conditions.
ActiveGRANICUS SUBSCRIPTION SERVICES
Effective Date
Mar 13, 2025
Expires
Effective: Mar 13, 2025
Expires:
GRANICUS SUBSCRIPTION SERVICES
ActiveThis document is Purchase Order C633CA, serving as a First Amendment to an existing Granicus Service Agreement between Granicus, LLC and the Florida Department of Health. It outlines the addition of 'Government Experience Engagement Cloud Essentials' and 'Communications Cloud Advanced Package' services for a total new subscription fee of $168,981.81 USD. The services are effective from September 9, 2025, to September 8, 2026. The document includes detailed line items, pricing, and comprehensive terms and conditions, including data security and confidentiality provisions.
Effective Date
Sep 9, 2025
Expires
Effective: Sep 9, 2025
Expires:
This document is Purchase Order C633CA, serving as a First Amendment to an existing Granicus Service Agreement between Granicus, LLC and the Florida Department of Health. It outlines the addition of 'Government Experience Engagement Cloud Essentials' and 'Communications Cloud Advanced Package' services for a total new subscription fee of $168,981.81 USD. The services are effective from September 9, 2025, to September 8, 2026. The document includes detailed line items, pricing, and comprehensive terms and conditions, including data security and confidentiality provisions.
ActiveThis contract is an Information Technology (IT) agreement between the State of Wyoming, Department of Enterprise Technology Services (Agency) and Granicus, LLC (Contractor). Its purpose is for Granicus to provide a Digital Communications Management System (DSM) and related services. The contract has an initial term of three years, effective from September 27, 2024, and can be extended twice. The total payment under this contract shall not exceed $1,352,426.53. The contract incorporates Attachment A, Statement of Work, for detailed service descriptions and payment terms.
Effective Date
Sep 27, 2024
Expires
Effective: Sep 27, 2024
This contract is an Information Technology (IT) agreement between the State of Wyoming, Department of Enterprise Technology Services (Agency) and Granicus, LLC (Contractor). Its purpose is for Granicus to provide a Digital Communications Management System (DSM) and related services. The contract has an initial term of three years, effective from September 27, 2024, and can be extended twice. The total payment under this contract shall not exceed $1,352,426.53. The contract incorporates Attachment A, Statement of Work, for detailed service descriptions and payment terms.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis