Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 124 purchase orders from Mar 23, 2026 to Jun 1, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 363 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 6 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 68 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 7256 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 5528 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 14 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 524 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 191 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 138 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 4 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1085 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 101 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Jun 1, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 300 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 138 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 22 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 447 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 120 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 4 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 127 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 958 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 130 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 2 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 149 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 3391 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 14153 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 205 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 209 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 4 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 103 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 15 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 10000 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 100 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 25 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 9 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 9 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 11 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 78 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 479 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 928 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 10 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 11620 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 443 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 4 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 105 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 2873 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 29 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 8 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 34 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 987 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 100 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 3385 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 280 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 632 |
| Pennsylvania Department of Transportation | Fabcor | Jun 1, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 105 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 6852 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1000 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 22 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 445 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 958 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 32 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 128 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 2348 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 2209 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 105 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 50000 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 115 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 127 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 2348 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 3 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 5349 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 189 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 4 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 282 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 3 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 730 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 871 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 292 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 45220 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 616 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 5000 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 4 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 429 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 2745 |
| Pennsylvania Department of Transportation | Fabcor | Mar 23, 2026 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 124 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document outlines Contract 68921 for ECMS Highway Construction, specifically the replacement of the SR 1023 bridge over the South Branch of Equinunk Creek in Wayne County, Pennsylvania. The contract, effective from January 29, 2024, to July 6, 2026, is awarded to Fabcor Inc. by the Commonwealth of Pennsylvania, Department of Transportation, for a total amount of $1,844,841.75. It details bid items, extensive special provisions covering construction, materials, labor, and environmental compliance, and includes requirements for performance and payment bonds, as well as Disadvantaged Business Enterprise (DBE) commitments.
Effective Date
Jan 29, 2024
Expires
Effective: Jan 29, 2024
This document outlines Contract 68921 for ECMS Highway Construction, specifically the replacement of the SR 1023 bridge over the South Branch of Equinunk Creek in Wayne County, Pennsylvania. The contract, effective from January 29, 2024, to July 6, 2026, is awarded to Fabcor Inc. by the Commonwealth of Pennsylvania, Department of Transportation, for a total amount of $1,844,841.75. It details bid items, extensive special provisions covering construction, materials, labor, and environmental compliance, and includes requirements for performance and payment bonds, as well as Disadvantaged Business Enterprise (DBE) commitments.
ActiveThis contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the North Main Avenue Bridge over Leggetts Creek in Scranton, Lackawanna County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Fabcor Inc. for a total amount of $2,463,597.30. The project encompasses bridge replacement, roadway approach reconstruction, guide rail installation, curb and sidewalk replacement, drainage, temporary traffic control, and other miscellaneous construction. The work is scheduled to commence on January 27, 2025, with a required completion date of December 4, 2026.
Effective Date
Jan 27, 2025
Expires
Effective: Jan 27, 2025
This contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the North Main Avenue Bridge over Leggetts Creek in Scranton, Lackawanna County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Fabcor Inc. for a total amount of $2,463,597.30. The project encompasses bridge replacement, roadway approach reconstruction, guide rail installation, curb and sidewalk replacement, drainage, temporary traffic control, and other miscellaneous construction. The work is scheduled to commence on January 27, 2025, with a required completion date of December 4, 2026.
ActiveThis contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the SR 0390 Stone Masonry Arch Culvert over the Unnamed Tributary to Lower Lake in Pike County, Pennsylvania. Fabcor Inc. is the contractor responsible for furnishing materials and performing all necessary work, including construction of a precast concrete arch culvert, roadway reconstruction, and other related tasks. The total contract value is $5,912,796.65. The project is anticipated to commence on January 27, 2025, and must be completed by December 7, 2026.
Effective Date
Jan 27, 2025
Expires
Effective: Jan 27, 2025
This contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the SR 0390 Stone Masonry Arch Culvert over the Unnamed Tributary to Lower Lake in Pike County, Pennsylvania. Fabcor Inc. is the contractor responsible for furnishing materials and performing all necessary work, including construction of a precast concrete arch culvert, roadway reconstruction, and other related tasks. The total contract value is $5,912,796.65. The project is anticipated to commence on January 27, 2025, and must be completed by December 7, 2026.
ActiveThis contract outlines the terms for an ECMS Highway Construction project involving the removal and replacement of a bridge over Big Run in Elk County, Pennsylvania. The project, awarded to HRI, Inc. by the Commonwealth of Pennsylvania, Department of Transportation, includes Superpave Asphalt Mixture Designs, guide rail upgrades, drainage improvements, and pavement markings. The contract has an effective start date of May 27, 2025, and a completion date of July 22, 2026, with a total value of $1,657,310.00.
Effective Date
May 27, 2025
Expires
Effective: May 27, 2025
This contract outlines the terms for an ECMS Highway Construction project involving the removal and replacement of a bridge over Big Run in Elk County, Pennsylvania. The project, awarded to HRI, Inc. by the Commonwealth of Pennsylvania, Department of Transportation, includes Superpave Asphalt Mixture Designs, guide rail upgrades, drainage improvements, and pavement markings. The contract has an effective start date of May 27, 2025, and a completion date of July 22, 2026, with a total value of $1,657,310.00.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis