Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 182 purchase orders from Sep 22, 2023 to Sep 22, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq |
| Sep 22, 2023 |
| 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
| Pennsylvania State System Of Higher Education | iNet Inc. DBA iParq | Sep 22, 2023 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 182 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract establishes an agreement between the Commonwealth of Pennsylvania State System of Higher Education and INET, Inc. (dba iParq) for the provision of Parking Management Solutions. The services include a comprehensive cloud-based system for permit and parking citation management, LPR technology, customer service, and various integrations. The initial term of the contract is 36 months from the Effective Date, with options for renewal. Services will be acquired through individual Purchase Orders issued by the State System or Public Agencies, based on the detailed pricing structure outlined in the Contractor's Cost Proposal. The document includes extensive technical details, implementation plans, and terms and conditions governing the partnership.
Effective Date
Mar 15, 2023
Expires
Effective: Mar 15, 2023
This contract establishes an agreement between the Commonwealth of Pennsylvania State System of Higher Education and INET, Inc. (dba iParq) for the provision of Parking Management Solutions. The services include a comprehensive cloud-based system for permit and parking citation management, LPR technology, customer service, and various integrations. The initial term of the contract is 36 months from the Effective Date, with options for renewal. Services will be acquired through individual Purchase Orders issued by the State System or Public Agencies, based on the detailed pricing structure outlined in the Contractor's Cost Proposal. The document includes extensive technical details, implementation plans, and terms and conditions governing the partnership.
ActiveThis contract establishes a five-year agreement between the Pennsylvania State System of Higher Education (PASSHE) and MSDSOnline DBA VelocityEHS for an online MSDS Management Program. The services are effective from January 18, 2025, to January 17, 2030. The total contract value is capped at $137,537.39, covering annual subscriptions for chemical management and one-time services such as SDS uploads and library build, with an annual price adjustment of 3.00%. The agreement is structured through a Standard Contract, a Customer Order Form detailing services and pricing, a Master Subscription & Services Agreement, and a Data Processing Addendum.
Effective Date
Jan 18, 2025
Expires
Effective: Jan 18, 2025
This contract establishes a five-year agreement between the Pennsylvania State System of Higher Education (PASSHE) and MSDSOnline DBA VelocityEHS for an online MSDS Management Program. The services are effective from January 18, 2025, to January 17, 2030. The total contract value is capped at $137,537.39, covering annual subscriptions for chemical management and one-time services such as SDS uploads and library build, with an annual price adjustment of 3.00%. The agreement is structured through a Standard Contract, a Customer Order Form detailing services and pricing, a Master Subscription & Services Agreement, and a Data Processing Addendum.
ActiveThis contract outlines an agreement between the Commonwealth of Pennsylvania State System of Higher Education and CD Advantage Inc. dba Advantage Design Group for the provision of online orientation software services. The agreement has a term of five years from the effective date of June 15, 2023. Services include the Advantage Orientation Software platform, detailed in the Contractor's Technical Proposal, with costs determined by individual Purchase Orders issued by universities within the State System. The contract includes comprehensive terms and conditions, a Data Security Addendum, and details on pricing structures for annual subscriptions for participating universities.
Effective Date
Jun 15, 2023
Expires
Effective: Jun 15, 2023
This contract outlines an agreement between the Commonwealth of Pennsylvania State System of Higher Education and CD Advantage Inc. dba Advantage Design Group for the provision of online orientation software services. The agreement has a term of five years from the effective date of June 15, 2023. Services include the Advantage Orientation Software platform, detailed in the Contractor's Technical Proposal, with costs determined by individual Purchase Orders issued by universities within the State System. The contract includes comprehensive terms and conditions, a Data Security Addendum, and details on pricing structures for annual subscriptions for participating universities.
ActiveThis contract establishes an agreement between the Commonwealth of Pennsylvania State System of Higher Education and SpeakWorks, Inc. d/b/a GoReact for the provision of educational and instructional software, specifically access to the GoReact video coaching, assessment, and skill development resource. The initial term of the contract is five years from the Effective Date, with an option for a five-year renewal, totaling a maximum of ten years. Pricing for user licenses is detailed in the Cost Proposal (Exhibit C), offering per-student annual rates, enterprise pricing, and one-time implementation fees, along with various discounts. Individual universities within the State System will issue Purchase Orders for specific user licenses as needed. The contract includes comprehensive terms and conditions covering aspects such as payment, taxes, insurance, compliance, termination, data security, and intellectual property.
Effective Date
Feb 27, 2023
Expires
Effective: Feb 27, 2023
This contract establishes an agreement between the Commonwealth of Pennsylvania State System of Higher Education and SpeakWorks, Inc. d/b/a GoReact for the provision of educational and instructional software, specifically access to the GoReact video coaching, assessment, and skill development resource. The initial term of the contract is five years from the Effective Date, with an option for a five-year renewal, totaling a maximum of ten years. Pricing for user licenses is detailed in the Cost Proposal (Exhibit C), offering per-student annual rates, enterprise pricing, and one-time implementation fees, along with various discounts. Individual universities within the State System will issue Purchase Orders for specific user licenses as needed. The contract includes comprehensive terms and conditions covering aspects such as payment, taxes, insurance, compliance, termination, data security, and intellectual property.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis