Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
George Mason University
This contract includes 240 purchase orders from Jan 1, 2024 to Jan 1, 2033
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| George Mason University | Instruclure, Inc. | Jan 1, 2032 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2027 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2033 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2030 | 33000 |
| George Mason University |
| Instruclure, Inc. |
| Jan 1, 2033 |
| 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2030 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2033 | 5000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 1 |
| George Mason University | Instruclure, Inc. | Oct 15, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Aug 15, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2031 | 33000 |
| George Mason University | Instruclure, Inc. | Jul 27, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2033 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2030 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 3 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 26 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 26 |
| George Mason University | Instruclure, Inc. | Jan 1, 2027 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Feb 15, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Feb 15, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2033 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2029 | 3 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 20 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2032 | 3 |
| George Mason University | Instruclure, Inc. | Jan 1, 2031 | 1 |
| George Mason University | Instruclure, Inc. | Oct 15, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2026 | 5000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2030 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 20 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 400 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Feb 9, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Aug 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 33000 |
| George Mason University | Instruclure, Inc. | Aug 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2032 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2027 | 5000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 5000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2026 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 1 |
| George Mason University | Instruclure, Inc. | Mar 29, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2032 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 21233 |
| George Mason University | Instruclure, Inc. | Jul 27, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 20 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2027 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2031 | 5000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2031 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2033 | 3 |
| George Mason University | Instruclure, Inc. | Jul 27, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2026 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2032 | 5000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2026 | 3 |
| George Mason University | Instruclure, Inc. | Feb 9, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2032 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 21233 |
| George Mason University | Instruclure, Inc. | Feb 15, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2027 | 3 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 21233 |
| George Mason University | Instruclure, Inc. | Aug 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2026 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 54 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2026 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2029 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2031 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Mar 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2029 | 5000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 10 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 5000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2029 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2025 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Aug 1, 2026 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 3 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2029 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2029 | 33000 |
| George Mason University | Instruclure, Inc. | Sep 1, 2025 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 21233 |
| George Mason University | Instruclure, Inc. | Jul 27, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2029 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2030 | 1 |
| George Mason University | Instruclure, Inc. | Sep 1, 2028 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2031 | 3 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Sep 1, 2027 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 33000 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Sep 1, 2031 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 21233 |
| George Mason University | Instruclure, Inc. | Jan 1, 2030 | 3 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 | 1 |
| George Mason University | Instruclure, Inc. | Jan 1, 2024 |
| George Mason University | Instruclure, Inc. | Jan 1, 2030 | 5000 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 240 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
George Mason University
This document is Purchase Order PO04843957 issued by George Mason University to Instructure Inc for a 'Vanity URL Year 1' service. The service period is from January 1, 2025, to December 31, 2025, with a total cost of $1,500.00 USD. The purchase order was created and ordered on November 15, 2024.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
George Mason University
Expires:
This document is Purchase Order PO04843957 issued by George Mason University to Instructure Inc for a 'Vanity URL Year 1' service. The service period is from January 1, 2025, to December 31, 2025, with a total cost of $1,500.00 USD. The purchase order was created and ordered on November 15, 2024.
ActiveGeorge Mason University
This document is a Purchase Order (PO04965425) issued by George Mason University to Instructure Inc. for Canvas Archiving services by K16 Solutions. The services are provided for three annual terms, starting March 1, 2025, and ending February 28, 2028, with an annual cost of $28,000.00, totaling $84,000.00 USD. The PO includes billing and shipping details, contact information, and terms and conditions.
Effective Date
Mar 1, 2025
Expires
Effective: Mar 1, 2025
George Mason University
Expires:
This document is a Purchase Order (PO04965425) issued by George Mason University to Instructure Inc. for Canvas Archiving services by K16 Solutions. The services are provided for three annual terms, starting March 1, 2025, and ending February 28, 2028, with an annual cost of $28,000.00, totaling $84,000.00 USD. The PO includes billing and shipping details, contact information, and terms and conditions.
ActiveGeorge Mason University
This document is Change Order Purchase Order PO04813288-2, issued by George Mason University to Instructure Inc. It serves as an amendment, replacing a previous order (No. 4994761). The order details the procurement of Parchment Receive Premium Licenses for automated admissions transcript processing and SmartPanda Data Automation and XML Import Tool services. These services are itemized with distinct periods of performance spanning from July 27, 2024, to July 31, 2028, and amount to a total cost of 402,389.32 USD.
Effective Date
Jul 27, 2024
Expires
Effective: Jul 27, 2024
George Mason University
Expires:
This document is Change Order Purchase Order PO04813288-2, issued by George Mason University to Instructure Inc. It serves as an amendment, replacing a previous order (No. 4994761). The order details the procurement of Parchment Receive Premium Licenses for automated admissions transcript processing and SmartPanda Data Automation and XML Import Tool services. These services are itemized with distinct periods of performance spanning from July 27, 2024, to July 31, 2028, and amount to a total cost of 402,389.32 USD.
ActiveGeorge Mason University
This document details an "Additional User Contract" (GMU-1860-23) for George Mason University to access a Learning Management System Software provided by Instructure, Inc. The contract period is from January 1, 2024, to December 31, 2029, with renewal options, and has a total value of USD 6,095,771.00 over 10 years (2024-2033). The services include Canvas LMS Cloud Subscription, support, and various implementation bundles. The document also includes the original contract (UCPJMU6098) between Instructure and James Madison University, which GMU is accessing, and Instructure's detailed proposal to JMU for a new contract, offering two pricing options.
Effective Date
Jan 1, 2024
Expires
Effective: Jan 1, 2024
George Mason University
Expires:
This document details an "Additional User Contract" (GMU-1860-23) for George Mason University to access a Learning Management System Software provided by Instructure, Inc. The contract period is from January 1, 2024, to December 31, 2029, with renewal options, and has a total value of USD 6,095,771.00 over 10 years (2024-2033). The services include Canvas LMS Cloud Subscription, support, and various implementation bundles. The document also includes the original contract (UCPJMU6098) between Instructure and James Madison University, which GMU is accessing, and Instructure's detailed proposal to JMU for a new contract, offering two pricing options.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis