Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 323 purchase orders from Dec 23, 2024 to Dec 23, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 7500 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1352 |
| Pennsylvania Department of Transportation | Swank Construction Inc. |
| Dec 23, 2024 |
| 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 870 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2636 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 133 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5723 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 126 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 929 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 16 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 208 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 40800 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1451 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1113 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 100 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 259 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 118 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 26 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 294 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 820 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 95 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 869 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 336 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5624 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4579 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1525 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 16 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 104 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 94788 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1096 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 17578 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1966 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 92 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 50 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 307 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 7 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 25000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3210 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 765 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 75 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1821 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 6619 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2375 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 83 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 29053 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1948 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2127 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 49 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 24 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 230 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 101 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 510 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8886 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 41 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 136 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 7 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 17 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 26 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 243 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 430 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 400 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 10 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 302 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4583 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2500 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 9779 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 63 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 42 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 856 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 23 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 503 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 113 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 7802 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1991 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 242 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 190 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 197 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 26 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1044 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 275 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 11 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 24220 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3841 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1207256 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 221 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 25 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 84 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 30 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 15823 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3210 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 496 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2073 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 11 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 71 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 51 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1769 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2346 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 800 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 220 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 10 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 12 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 24 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 112000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 10000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1807 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 7 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 763 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 86 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 183786 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 17 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8886 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 11 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 184319 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 26 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 28 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 300 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 60 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 370 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 445 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 10973 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 22 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1500 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 860 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 458 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4002 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 15 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 16 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 56 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 197 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3210 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 53 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3092 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 130 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 20000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 76 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 65 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 11 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2183 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 675 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2994 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 11 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 6 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 17668 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 10962 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 7 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 192 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 50000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 5000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 131 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 25000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 52 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 60 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 19458 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 8 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 418 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 25000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 10 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 21 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 140 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2183 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 37 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 52 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 458 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 32894 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1469 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 218 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1686 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 236 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 200 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 44 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 4 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 10 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 736 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 30000 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2273 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 3 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 724 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 580 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 43 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 7 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 34 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 157 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 6 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 1 |
| Pennsylvania Department of Transportation | Swank Construction Inc. | Dec 23, 2024 | 2 |
