Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 53 purchase orders from Jul 1, 2022 to Jul 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 | |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 | |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 | |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 | |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 | |
| Pennsylvania Department of Community and Economic Development |
| SEDA-Council of Governments |
| Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | SEDA-Council of Governments | Jul 1, 2022 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 53 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is the First Amendment to Contract C000090310 between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and SEDA - COUNCIL OF GOVERNMENTS (Grantee). The amendment extends the contract's termination date to June 30, 2026, and establishes the contract activity period from July 1, 2024, to June 30, 2026. The total contract amount remains $131,000.00.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This document is the First Amendment to Contract C000090310 between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and SEDA - COUNCIL OF GOVERNMENTS (Grantee). The amendment extends the contract's termination date to June 30, 2026, and establishes the contract activity period from July 1, 2024, to June 30, 2026. The total contract amount remains $131,000.00.
ActiveThis Third Amendment to Contract C000080589, between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and the City of Pittsburgh (Grantee), extends the contract activity period from September 10, 2021, to June 30, 2026. It also reaffirms the total contract amount at $125,000.00. The amendment itself became effective on April 10, 2025.
Effective Date
Sep 10, 2021
Expires
Effective: Sep 10, 2021
This Third Amendment to Contract C000080589, between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and the City of Pittsburgh (Grantee), extends the contract activity period from September 10, 2021, to June 30, 2026. It also reaffirms the total contract amount at $125,000.00. The amendment itself became effective on April 10, 2025.
ActiveThis document is the First Amendment to Contract C000082265 between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and PATHSTONE CORPORATION (Grantee). The amendment extends the contract's termination date and activity period to December 31, 2026, and January 1, 2022 to December 31, 2026, respectively. The total contract amount remains $868,553.00.
Effective Date
Jan 1, 2022
Expires
Effective: Jan 1, 2022
This document is the First Amendment to Contract C000082265 between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and PATHSTONE CORPORATION (Grantee). The amendment extends the contract's termination date and activity period to December 31, 2026, and January 1, 2022 to December 31, 2026, respectively. The total contract amount remains $868,553.00.
ActiveThis document is a Funding Release Form (C000082808-3) for Contract C000082808, issued by the Commonwealth of Pennsylvania, Department of Community & Economic Development, to the Center for Community Action. It increases the total funding available under the contract to $1,247,558, with a current release amount of $260,319. The funds are allocated for the U.S. Department of Energy Weatherization Assistance Program and Weatherization Readiness activities in Bedford, Cambria, Fulton, and Indiana Counties. The effective date of this funding release is June 29, 2023, and program activities are budgeted through June 30, 2027.
Effective Date
Jun 29, 2023
Expires
Effective: Jun 29, 2023
This document is a Funding Release Form (C000082808-3) for Contract C000082808, issued by the Commonwealth of Pennsylvania, Department of Community & Economic Development, to the Center for Community Action. It increases the total funding available under the contract to $1,247,558, with a current release amount of $260,319. The funds are allocated for the U.S. Department of Energy Weatherization Assistance Program and Weatherization Readiness activities in Bedford, Cambria, Fulton, and Indiana Counties. The effective date of this funding release is June 29, 2023, and program activities are budgeted through June 30, 2027.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis