Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 51 purchase orders from Jul 1, 2022 to Jul 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 | |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 | |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 | |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 | |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2024 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2022 |
| Pennsylvania Department of Community and Economic Development | Warren Forest Counties Economic Opportunity Council Incorporated | Jul 1, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 51 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Funding Release Form (C000082797-7) for Contract C000082797 increases the total funding available to the Grantee, Warren Forest Counties Economic Opportunity Council Inc., to $1,340,435.00. The current release amount is $294,434.00, allocated for various Weatherization Assistance Programs, including DOE WAP and Weatherization Readiness, with an effective date of 2024-07-18. The contract supports energy efficiency improvements and related administrative and operational costs, with programs extending until at least June 30, 2027.
Effective Date
Jul 18, 2024
Expires
Effective: Jul 18, 2024
This Funding Release Form (C000082797-7) for Contract C000082797 increases the total funding available to the Grantee, Warren Forest Counties Economic Opportunity Council Inc., to $1,340,435.00. The current release amount is $294,434.00, allocated for various Weatherization Assistance Programs, including DOE WAP and Weatherization Readiness, with an effective date of 2024-07-18. The contract supports energy efficiency improvements and related administrative and operational costs, with programs extending until at least June 30, 2027.
ActiveThis document is a Funding Release Form for Contract C000082812, issued by the Department of Community & Economic Development to Bucks County Opportunity Council Inc. It details a reduction of $22,777.00 from the prior funding, resulting in an updated total funding of $2,508,656.00 available under the contract. The document includes a comprehensive project budget outlining allocations across various federal programs and fiscal years. The effective date of this agreement is August 21, 2024, with funding components extending until June 30, 2027.
Effective Date
Aug 21, 2024
Expires
Effective: Aug 21, 2024
This document is a Funding Release Form for Contract C000082812, issued by the Department of Community & Economic Development to Bucks County Opportunity Council Inc. It details a reduction of $22,777.00 from the prior funding, resulting in an updated total funding of $2,508,656.00 available under the contract. The document includes a comprehensive project budget outlining allocations across various federal programs and fiscal years. The effective date of this agreement is August 21, 2024, with funding components extending until June 30, 2027.
ActiveThis document is Funding Release Form C000082810-7, an amendment to Contract C000082810, increasing the total funding for the Commission on Economic Opportunity by $531,822.00. The new total funding available under the contract is $4,267,672.00. The funds are designated for the Pennsylvania Weatherization Assistance Program, encompassing DOE WAP and Weatherization Readiness initiatives, with a detailed project budget and a 2024-2025 production schedule. The effective date of this funding agreement is March 12, 2025.
Effective Date
Mar 12, 2025
Expires
Effective: Mar 12, 2025
This document is Funding Release Form C000082810-7, an amendment to Contract C000082810, increasing the total funding for the Commission on Economic Opportunity by $531,822.00. The new total funding available under the contract is $4,267,672.00. The funds are designated for the Pennsylvania Weatherization Assistance Program, encompassing DOE WAP and Weatherization Readiness initiatives, with a detailed project budget and a 2024-2025 production schedule. The effective date of this funding agreement is March 12, 2025.
ActiveThis document is a Funding Release Form for Contract C000082810, increasing funding for the Commission on Economic Opportunity. It details a current funding release of $1,569,644, bringing the total funding available under the contract to $3,025,816. The funds are allocated across various U.S. Department of Energy (DOE) Weatherization Assistance Programs, including annual and Bipartisan Infrastructure Law (BIL) initiatives, and Weatherization Readiness programs, with specific work plans and production schedules outlined for different fiscal years. The effective date of the agreement is June 29, 2023, and the latest program end date is June 30, 2027.
Effective Date
Jun 29, 2023
Expires
Effective: Jun 29, 2023
This document is a Funding Release Form for Contract C000082810, increasing funding for the Commission on Economic Opportunity. It details a current funding release of $1,569,644, bringing the total funding available under the contract to $3,025,816. The funds are allocated across various U.S. Department of Energy (DOE) Weatherization Assistance Programs, including annual and Bipartisan Infrastructure Law (BIL) initiatives, and Weatherization Readiness programs, with specific work plans and production schedules outlined for different fiscal years. The effective date of the agreement is June 29, 2023, and the latest program end date is June 30, 2027.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis