Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 89 purchase orders from Sep 10, 2024 to Sep 10, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 | |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 | |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 | |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 | |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 | |
| California Department of Public Health | Kiefer Consulting, Inc. |
| Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
| California Department of Public Health | Kiefer Consulting, Inc. | Sep 10, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 89 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is Purchase Order 4265-0000040631, issued by the Department of Public Health (CDPH) to ABLEGOV INC for Adobe AEM Forms software and licenses. The total value of this purchase order is $284,248.00. The effective period for the services and licenses is from February 13, 2025, to February 12, 2026. Payment terms are Net 45. The order is placed under a Department of General Services (DGS) Leveraged Procurement Agreement, with LPA Contract ID SLP-23-70-0090J.
Effective Date
Feb 13, 2025
Expires
Effective: Feb 13, 2025
This document is Purchase Order 4265-0000040631, issued by the Department of Public Health (CDPH) to ABLEGOV INC for Adobe AEM Forms software and licenses. The total value of this purchase order is $284,248.00. The effective period for the services and licenses is from February 13, 2025, to February 12, 2026. Payment terms are Net 45. The order is placed under a Department of General Services (DGS) Leveraged Procurement Agreement, with LPA Contract ID SLP-23-70-0090J.
ActiveThis document is a Purchase Order (PO) from the California Department of Public Health (CDPH) to StackNexus Inc. for Salesforce expertise services and various Salesforce and App Exchange software licenses. The PO includes multiple line items with varying term dates, some of which are renewals or future terms with zero cost on the main PO pages, but detailed costs in Exhibit C. An amendment on page 19 clarifies that the PO is for additional 12-month licenses, adding $11,682,934.78, and that the total PO will not exceed $23,365,869.56. The overall term of the agreement extends from December 8, 2024, through January 14, 2027. The contract also includes detailed statements of work, budget provisions, federal tax information safeguards, and general SaaS terms and conditions.
Effective Date
Dec 8, 2024
Expires
Effective: Dec 8, 2024
This document is a Purchase Order (PO) from the California Department of Public Health (CDPH) to StackNexus Inc. for Salesforce expertise services and various Salesforce and App Exchange software licenses. The PO includes multiple line items with varying term dates, some of which are renewals or future terms with zero cost on the main PO pages, but detailed costs in Exhibit C. An amendment on page 19 clarifies that the PO is for additional 12-month licenses, adding $11,682,934.78, and that the total PO will not exceed $23,365,869.56. The overall term of the agreement extends from December 8, 2024, through January 14, 2027. The contract also includes detailed statements of work, budget provisions, federal tax information safeguards, and general SaaS terms and conditions.
ActiveONPOINT CONSULTING INC:1108205 [25-001527]
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
ONPOINT CONSULTING INC:1108205 [25-001527]
ActiveThis document outlines the California Department of Public Health's request for certification of compliance for the procurement of a Microsoft Enterprise Agreement. The acquisition is for licensing and support over a three-year term, from June 1, 2024, to May 31, 2027. The estimated total cost for this acquisition is $19,980,000.00. The vendor is listed as TBD, and the procurement method is SLP.
Effective Date
Jun 1, 2024
Expires
Effective: Jun 1, 2024
This document outlines the California Department of Public Health's request for certification of compliance for the procurement of a Microsoft Enterprise Agreement. The acquisition is for licensing and support over a three-year term, from June 1, 2024, to May 31, 2027. The estimated total cost for this acquisition is $19,980,000.00. The vendor is listed as TBD, and the procurement method is SLP.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis