Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 41 purchase orders from May 23, 2023 to May 23, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 8 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 4 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 8 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood |
| Flower Entertainment |
| May 23, 2023 |
| 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 6 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 8 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 4 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 12 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 1 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 2 |
| City of Beachwood | Flower Entertainment | May 23, 2023 | 3 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 41 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract outlines the membership agreement for the City of Beachwood with the Northeast Ohio City Council Association (NOCCA) for the year 2025. The agreement includes a membership fee for the specified term.
Effective Date
Mar 4, 2025
Expires
Effective: Mar 4, 2025
Expires:
This contract outlines the membership agreement for the City of Beachwood with the Northeast Ohio City Council Association (NOCCA) for the year 2025. The agreement includes a membership fee for the specified term.
ActiveThis contract involves the supply of framed signage and police patch reproductions for the Beachwood Police Department, including packaging and freight services.
Effective Date
Feb 28, 2025
Expires
Effective: Feb 28, 2025
Expires:
This contract involves the supply of framed signage and police patch reproductions for the Beachwood Police Department, including packaging and freight services.
ActiveNATIVE GRASS AND FLOWER SEED PURCHASE
Effective Date
Sep 19, 2024
Expires
Effective: Sep 19, 2024
Expires:
NATIVE GRASS AND FLOWER SEED PURCHASE
ActiveEVIDEON PATIENT ENTERTAINMENT SYSTEM
Effective Date
May 24, 2023
Expires
Effective: May 24, 2023
EVIDEON PATIENT ENTERTAINMENT SYSTEM
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis