Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 110 purchase orders from Jun 1, 2023 to Jun 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 55 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 8 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 50 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse |
| Jun 1, 2025 |
| 50 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 6 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 144 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 140 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 17 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 3 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 144 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 3 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 3 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 17 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 17 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 6 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 50 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 140 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 200 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 8 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 3 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 17 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 55 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 50 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 8 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 8 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 6 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 6 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 55 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 140 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 200 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 200 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 55 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 140 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 55 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 200 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 168 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 140 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 50 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 144 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 23 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 6 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 200 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 50 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 3 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 8 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 8 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 17 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 17 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 1425 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 1248 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 55 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 144 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2024 | 140 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 6 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 200 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 10 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 168 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 144 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 144 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2025 | 3 |
| Pennsylvania Liquor Control Board | CDW-G Computer Discount Warehouse | Jun 1, 2023 | 23 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 110 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document outlines Purchase Order 80490851 from the Pennsylvania Liquor Control Board (PLCB) to CDW GOVT for the renewal of Red Hat Enterprise Linux subscriptions and extended lifecycle support. The contract is effective from July 1, 2025, to June 30, 2026, with a total amount of $46,431.56. It references DGS Statewide Contract #4400029741 and Quote #PJCH889, detailing two line items for software subscriptions and technical support.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
This document outlines Purchase Order 80490851 from the Pennsylvania Liquor Control Board (PLCB) to CDW GOVT for the renewal of Red Hat Enterprise Linux subscriptions and extended lifecycle support. The contract is effective from July 1, 2025, to June 30, 2026, with a total amount of $46,431.56. It references DGS Statewide Contract #4400029741 and Quote #PJCH889, detailing two line items for software subscriptions and technical support.
ActiveThis document is a Non-Merchandise Purchase Order (80429414) issued by PLCB to CDW LLC for the continuance of 10 Cloud Miner user licenses. The contract is effective from April 12, 2025, to April 11, 2026, with a total cost of $5621.40 USD. The Cloud Miner tool is intended to support SaaS ERP applications for troubleshooting and data performance issues.
Effective Date
Apr 12, 2025
Expires
Effective: Apr 12, 2025
This document is a Non-Merchandise Purchase Order (80429414) issued by PLCB to CDW LLC for the continuance of 10 Cloud Miner user licenses. The contract is effective from April 12, 2025, to April 11, 2026, with a total cost of $5621.40 USD. The Cloud Miner tool is intended to support SaaS ERP applications for troubleshooting and data performance issues.
ActiveThis document is a Non-Merchandise Purchase Order (80404502) issued by PLCB to CDW LLC for 15 additional CloudMiner subscription licenses. The contract is effective from March 25, 2025, to March 24, 2026, with a total cost of 7605.9 USD. The purpose of this purchase is to provide the team with direct access to the CloudMiner database, enabling them to query data, provide better support, and become self-sufficient, reducing reliance on contractors.
Effective Date
Mar 25, 2025
Expires
Effective: Mar 25, 2025
This document is a Non-Merchandise Purchase Order (80404502) issued by PLCB to CDW LLC for 15 additional CloudMiner subscription licenses. The contract is effective from March 25, 2025, to March 24, 2026, with a total cost of 7605.9 USD. The purpose of this purchase is to provide the team with direct access to the CloudMiner database, enabling them to query data, provide better support, and become self-sufficient, reducing reliance on contractors.
ActiveThis document is an approval letter from the Pennsylvania Liquor Control Board (PLCB) to Lexmark for Purchase Order No. 80507343. The contract is effective from September 1, 2025, to August 30, 2029, for lease payments. The PLCB will set up recurring monthly invoices, and Lexmark should not submit invoices.
Effective Date
Sep 1, 2025
Expires
Effective: Sep 1, 2025
This document is an approval letter from the Pennsylvania Liquor Control Board (PLCB) to Lexmark for Purchase Order No. 80507343. The contract is effective from September 1, 2025, to August 30, 2029, for lease payments. The PLCB will set up recurring monthly invoices, and Lexmark should not submit invoices.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis