Retrieving contract details... Hang tight!
Effective Date
Sep 30, 2021
Expiration Date
Sep 29, 2026
Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
---|---|---|---|---|---|---|
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2022 | 1 | |||
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2021 | 1 | |||
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2024 | 1 | |||
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2024 | 1 | |||
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2023 | 1 | |||
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2021 | 1 | |||
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2022 | 1 | |||
University Of North Carolina At Pembroke | EAB Global, Inc. | Sep 30, 2023 | 1 |
Navigate - EAB 2
26