Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 149 purchase orders from Jul 1, 2024 to Jul 1, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 | |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | |
| University Of Kentucky |
| Microsoft Corporation |
| Jul 1, 2025 |
| 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 | 5 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 | 400 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | 400 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 | 5 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 | 200 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 | 200 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | 5 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | 5 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | 400 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | 200 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | 400 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 | 400 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | 200 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | 5 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2028 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2027 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2026 | 1 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2024 | 200 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
| University Of Kentucky | Microsoft Corporation | Jul 1, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 149 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a Microsoft Volume Licensing Program Signature Form for the University of Kentucky, effective September 25, 2024. It incorporates two amendments: EES62, which outlines tiered discounts for various Microsoft products over three years (ending September 30, 2027), and EES57, which details licensing options for Education Server Platform products. The agreement involves Microsoft Corporation as the seller and Dell Inc. as a reseller.
Effective Date
Sep 25, 2024
Expires
Effective: Sep 25, 2024
Expires:
This document is a Microsoft Volume Licensing Program Signature Form for the University of Kentucky, effective September 25, 2024. It incorporates two amendments: EES62, which outlines tiered discounts for various Microsoft products over three years (ending September 30, 2027), and EES57, which details licensing options for Education Server Platform products. The agreement involves Microsoft Corporation as the seller and Dell Inc. as a reseller.
ActiveThis document details the Microsoft Customer Agreement between Microsoft and the University of Kentucky, establishing terms for licensing Microsoft Products, Professional Services, and Non-Microsoft Products. It covers critical aspects such as compliance, data protection, confidentiality, warranties, liability, partner interactions, pricing, payment, and termination. The agreement is supplemented by an amendment concerning applicable law, effective until December 31, 2026, and an addendum for the Microsoft Security Copilot Early Access Program, which has a 6-month term concluding on July 31, 2024. The overall agreement became effective upon customer acceptance on January 3, 2024.
Effective Date
Jan 3, 2024
Expires
Effective: Jan 3, 2024
Expires:
This document details the Microsoft Customer Agreement between Microsoft and the University of Kentucky, establishing terms for licensing Microsoft Products, Professional Services, and Non-Microsoft Products. It covers critical aspects such as compliance, data protection, confidentiality, warranties, liability, partner interactions, pricing, payment, and termination. The agreement is supplemented by an amendment concerning applicable law, effective until December 31, 2026, and an addendum for the Microsoft Security Copilot Early Access Program, which has a 6-month term concluding on July 31, 2024. The overall agreement became effective upon customer acceptance on January 3, 2024.
ActiveThis document is a Microsoft Unified Support Price Transparency Form, issued on June 28, 2024, with Unique ID 456318, for the University of Kentucky. It specifies a maximum price of $3,495,883.76 for five years (Y1-Y5) of Microsoft Unified Support Services, including various enterprise, proactive, and Azure-related support. The form clarifies that this price is for transparency and may not represent the final cost from the Broker Partner.
Effective Date
Jun 28, 2024
Expires
Effective: Jun 28, 2024
Expires:
This document is a Microsoft Unified Support Price Transparency Form, issued on June 28, 2024, with Unique ID 456318, for the University of Kentucky. It specifies a maximum price of $3,495,883.76 for five years (Y1-Y5) of Microsoft Unified Support Services, including various enterprise, proactive, and Azure-related support. The form clarifies that this price is for transparency and may not represent the final cost from the Broker Partner.
ActiveThis document is an amendment to an existing Enrollment or Agreement, specifically modifying the Microsoft Azure Consumption Commitment (MACC). It reduces the original MACC by $6,477,610 (SAP Rise Reduction) and establishes a new Commitment of $11,883,390 USD for the coverage period from June 15, 2024, to June 30, 2029. The amendment also stipulates that SAP RISE workloads will be deployed solely on Azure.
Effective Date
Jun 15, 2024
Expires
Effective: Jun 15, 2024
Expires:
This document is an amendment to an existing Enrollment or Agreement, specifically modifying the Microsoft Azure Consumption Commitment (MACC). It reduces the original MACC by $6,477,610 (SAP Rise Reduction) and establishes a new Commitment of $11,883,390 USD for the coverage period from June 15, 2024, to June 30, 2029. The amendment also stipulates that SAP RISE workloads will be deployed solely on Azure.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis