Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 148 purchase orders from Jul 1, 2023 to Jul 1, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 | |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 | |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 | |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 | |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 | |
| California Department of Pesticide Regulation |
| California Environmental Protection Agency |
| Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
| California Department of Pesticide Regulation | California Environmental Protection Agency | Jul 1, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 148 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order (ID 3930-0000006085) is issued by the Dept of Pesticide Regulation to HF TECH SERVICES INC for Granicus Communications Cloud services. The total amount for the purchase order is $13,080.00. The services term is from December 1, 2024, to November 30, 2026.
Effective Date
Dec 1, 2024
Expires
Effective: Dec 1, 2024
This Purchase Order (ID 3930-0000006085) is issued by the Dept of Pesticide Regulation to HF TECH SERVICES INC for Granicus Communications Cloud services. The total amount for the purchase order is $13,080.00. The services term is from December 1, 2024, to November 30, 2026.
ActiveThis Purchase Order (0555-0000001298) from Sec., Environment Protection to ONPAR ADVISORS LLC, dated April 29, 2025, procures multiple Adobe software licenses. The licenses include Creative Cloud, ColdFusion, Captivate, Presenter, Frame Maker, RoboHelp, Technical Suit, and Sign for Enterprise, with a due date of May 5, 2025 for all items. Payment terms are Net 45.
Effective Date
May 5, 2025
Expires
Effective: May 5, 2025
This Purchase Order (0555-0000001298) from Sec., Environment Protection to ONPAR ADVISORS LLC, dated April 29, 2025, procures multiple Adobe software licenses. The licenses include Creative Cloud, ColdFusion, Captivate, Presenter, Frame Maker, RoboHelp, Technical Suit, and Sign for Enterprise, with a due date of May 5, 2025 for all items. Payment terms are Net 45.
ActiveThis document is a Purchase Order (PO 0555-0000001226) issued by Sec., Environment Protection to TABORDA SOLUTIONS INC for various Salesforce.com, Inc. cloud computing services. The services include Government Cloud Plus, Lightning Platform Starter and Unlimited Editions, Service Cloud, and Salesforce Shield. The effective period for these services is from February 1, 2025, to January 31, 2026. The total amount for this Purchase Order is $64,894.04.
Effective Date
Feb 1, 2025
Expires
Effective: Feb 1, 2025
This document is a Purchase Order (PO 0555-0000001226) issued by Sec., Environment Protection to TABORDA SOLUTIONS INC for various Salesforce.com, Inc. cloud computing services. The services include Government Cloud Plus, Lightning Platform Starter and Unlimited Editions, Service Cloud, and Salesforce Shield. The effective period for these services is from February 1, 2025, to January 31, 2026. The total amount for this Purchase Order is $64,894.04.
ActiveThis Purchase Order (0555-0000001348) from Sec., Environment Protection to HP TECH SERVICES INC procures various ServiceNow software and services. Issued on September 16, 2025, under LPA Contract ID SLP-24-70-0209M, the agreement has an effective term from October 1, 2025, to September 30, 2026. The total amount for this purchase order is $1,633,981.20.
Effective Date
Oct 1, 2025
Expires
Effective: Oct 1, 2025
This Purchase Order (0555-0000001348) from Sec., Environment Protection to HP TECH SERVICES INC procures various ServiceNow software and services. Issued on September 16, 2025, under LPA Contract ID SLP-24-70-0209M, the agreement has an effective term from October 1, 2025, to September 30, 2026. The total amount for this purchase order is $1,633,981.20.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis