Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 70 purchase orders from Jun 1, 2024 to Aug 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | |
| Ohio Department of Natural Resources |
| State of Ohio Department of Administrative Services |
| Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | 1 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Aug 1, 2024 | 100 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Aug 1, 2024 | 1 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Aug 1, 2024 | 2 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jul 1, 2024 | 1 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jul 1, 2024 | 1 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | 5 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | 14 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | 2 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 | 60 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Aug 1, 2024 | 2 |
| Ohio Department of Natural Resources | State of Ohio Department of Administrative Services | Jun 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 70 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is Purchase Order PO00254747 issued by DNR-Dept of Natural Resources to CARAHSOFT TECHNOLOGY CORP for Public Sector Digital Services. The order was placed on 7/15/2025, with services expected to commence on 7/18/2025 and continue through June 30, 2026. The total value of this purchase order is $27,304.68.
Effective Date
Jul 18, 2025
Expires
Effective: Jul 18, 2025
This document is Purchase Order PO00254747 issued by DNR-Dept of Natural Resources to CARAHSOFT TECHNOLOGY CORP for Public Sector Digital Services. The order was placed on 7/15/2025, with services expected to commence on 7/18/2025 and continue through June 30, 2026. The total value of this purchase order is $27,304.68.
ActiveThis document is an application by the Washington Department of Transportation to the Washington State Department of Natural Resources for a 5-year easement. The easement is for the use of state-owned aquatic lands in the East Fork Lewis River, Clark County, for the purpose of bridge construction, identified by Authorization Number 51-106844.
Effective Date
Aug 21, 2024
Expires
Effective: Aug 21, 2024
This document is an application by the Washington Department of Transportation to the Washington State Department of Natural Resources for a 5-year easement. The easement is for the use of state-owned aquatic lands in the East Fork Lewis River, Clark County, for the purpose of bridge construction, identified by Authorization Number 51-106844.
ActiveRECRUITING SERVICES - OHIO STATE UNIVERSITY
Effective Date
Jul 26, 2021
Expires
Effective: Jul 26, 2021
RECRUITING SERVICES - OHIO STATE UNIVERSITY
ActiveOHIO STATE UNIVERSITY RESEARCH REACTOR SERVICES
Effective Date
Oct 31, 2024
Expires
Effective: Oct 31, 2024
Expires:
OHIO STATE UNIVERSITY RESEARCH REACTOR SERVICES
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis