Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 104 purchase orders from Nov 12, 2024 to Oct 28, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | |
| City of Overland Park |
| HID Global Corporation |
| Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Oct 28, 2025 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Oct 28, 2025 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Oct 28, 2025 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 | 1 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Nov 12, 2024 |
| City of Overland Park | HID Global Corporation | Oct 28, 2025 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 104 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
HID GLOBAL ACTIVID SOFTWARE LICENSING AND MAINTENANCE SUPPORT RENEWAL
Effective Date
Sep 15, 2025
Expires
Effective: Sep 15, 2025
Expires:
HID GLOBAL ACTIVID SOFTWARE LICENSING AND MAINTENANCE SUPPORT RENEWAL
ActiveHID GLOBAL SAFE SYSTEM UPGRADE - 1 YEAR - SERVICE - TECHNICAL
Effective Date
Sep 23, 2025
Expires
Effective: Sep 23, 2025
HID GLOBAL SAFE SYSTEM UPGRADE - 1 YEAR - SERVICE - TECHNICAL
ActiveThis document is a Purchase Order (PO) from the City of Overland Park to Motorola Solutions, Inc. for the procurement of 30 portable radio batteries, totaling $3,727.80. The PO is dated July 31, 2025, and includes comprehensive terms and conditions covering aspects such as delivery, payment, warranties, compliance with laws (including anti-discrimination), audit rights, and termination clauses.
Effective Date
Jul 31, 2025
Expires
Effective: Jul 31, 2025
Expires:
This document is a Purchase Order (PO) from the City of Overland Park to Motorola Solutions, Inc. for the procurement of 30 portable radio batteries, totaling $3,727.80. The PO is dated July 31, 2025, and includes comprehensive terms and conditions covering aspects such as delivery, payment, warranties, compliance with laws (including anti-discrimination), audit rights, and termination clauses.
ActiveThis contract details an agreement between Motorola Solutions, Inc. and the City of Overland Park for the provision of hardware, software, and related services, including five years of maintenance and support. The compensation is structured through a phased payment schedule, with specific dollar amounts for each phase. The agreement commences on June 8, 2023, and includes an automatic five-year renewal term after final acceptance. The document also outlines comprehensive terms and conditions covering scope, precedence, indemnification, dispute resolution, termination, insurance, non-discrimination, and data security.
Effective Date
Jun 8, 2023
Expires
Effective: Jun 8, 2023
Expires:
This contract details an agreement between Motorola Solutions, Inc. and the City of Overland Park for the provision of hardware, software, and related services, including five years of maintenance and support. The compensation is structured through a phased payment schedule, with specific dollar amounts for each phase. The agreement commences on June 8, 2023, and includes an automatic five-year renewal term after final acceptance. The document also outlines comprehensive terms and conditions covering scope, precedence, indemnification, dispute resolution, termination, insurance, non-discrimination, and data security.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis