Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 62 purchase orders from Dec 13, 2023 to Dec 13, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 | |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 | |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 | |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 | |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 | |
| Pennsylvania Infrastructure Investment Authority - PENNVEST |
| Pennsylvania Infrastructure Investment Authority |
| Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
| Pennsylvania Infrastructure Investment Authority - PENNVEST | Pennsylvania Infrastructure Investment Authority | Dec 13, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 62 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a Guaranty Agreement executed on May 16, 2017, between Petersburg Borough (Guarantor), Petersburg Borough Sewer Authority (Funding Recipient), and the Pennsylvania Infrastructure Investment Authority (Authority). Petersburg Borough guarantees 74.09% of the principal and interest of a Debt Obligation, which has a stated principal sum of $2,318,844.00, owed by the Sewer Authority to the Pennsylvania Infrastructure Investment Authority. The agreement includes an amortization schedule for the guaranteed portion of the loan, totaling a principal of $1,718,031.52 over 360 months at a 1% interest rate, with total cumulative interest of $271,281.08.
Effective Date
May 16, 2017
Expires
Effective: May 16, 2017
This document is a Guaranty Agreement executed on May 16, 2017, between Petersburg Borough (Guarantor), Petersburg Borough Sewer Authority (Funding Recipient), and the Pennsylvania Infrastructure Investment Authority (Authority). Petersburg Borough guarantees 74.09% of the principal and interest of a Debt Obligation, which has a stated principal sum of $2,318,844.00, owed by the Sewer Authority to the Pennsylvania Infrastructure Investment Authority. The agreement includes an amortization schedule for the guaranteed portion of the loan, totaling a principal of $1,718,031.52 over 360 months at a 1% interest rate, with total cumulative interest of $271,281.08.
ActiveThis Guaranty Agreement, dated January 12, 2011, formalizes the Borough of Steelton's unconditional guarantee of a $2,959,726 maximum principal amount debt obligation issued by the Steelton Borough Authority to the Pennsylvania Infrastructure Investment Authority (PENNVEST). The debt finances a water system project. The Borough commits to ensuring full and prompt payment of principal and interest, with obligations remaining until the debt service is fully satisfied. An amortization schedule details 240 monthly payments, which will begin after an initial interest-only construction period of up to 36 months.
Effective Date
Jan 12, 2011
Expires
Effective: Jan 12, 2011
This Guaranty Agreement, dated January 12, 2011, formalizes the Borough of Steelton's unconditional guarantee of a $2,959,726 maximum principal amount debt obligation issued by the Steelton Borough Authority to the Pennsylvania Infrastructure Investment Authority (PENNVEST). The debt finances a water system project. The Borough commits to ensuring full and prompt payment of principal and interest, with obligations remaining until the debt service is fully satisfied. An amortization schedule details 240 monthly payments, which will begin after an initial interest-only construction period of up to 36 months.
ActiveThis Funding Agreement, effective December 6, 2022, details financial assistance from the Pennsylvania Infrastructure Investment Authority to the Pittsburgh Water and Sewer Authority for the "Pittsburgh Water & Sewer Authority - WIFIA/ProFi" project. The project, with a total cost of $342,213,303.00, involves significant water and sewer system upgrades. The Authority provides $141,404,262.00 in repayment funding. Construction is scheduled from March 1, 2023, to February 24, 2027, with financial obligations extending until December 1, 2047.
Effective Date
Mar 1, 2023
Expires
Effective: Mar 1, 2023
This Funding Agreement, effective December 6, 2022, details financial assistance from the Pennsylvania Infrastructure Investment Authority to the Pittsburgh Water and Sewer Authority for the "Pittsburgh Water & Sewer Authority - WIFIA/ProFi" project. The project, with a total cost of $342,213,303.00, involves significant water and sewer system upgrades. The Authority provides $141,404,262.00 in repayment funding. Construction is scheduled from March 1, 2023, to February 24, 2027, with financial obligations extending until December 1, 2047.
ActiveThis Funding Agreement outlines the financial assistance provided by the Pennsylvania Infrastructure Investment Authority (Authority) to Aqua Pennsylvania, Inc. (Funding Recipient) for the 'Aqua PA - Neshaminy PreTreatment and Residuals Upgrades' project. The Authority has approved a loan of $9,955,500.00. The agreement details the terms of the financial assistance, including an interest-only period of 36 months and a 240-month amortization period, with payments starting November 1, 2013. It also covers representations, warranties, covenants, collateral pledges, fund disbursement procedures, project management, liability, indemnity, and default provisions. The effective date of the agreement is January 27, 2011.
Effective Date
Jan 27, 2011
Expires
Effective: Jan 27, 2011
This Funding Agreement outlines the financial assistance provided by the Pennsylvania Infrastructure Investment Authority (Authority) to Aqua Pennsylvania, Inc. (Funding Recipient) for the 'Aqua PA - Neshaminy PreTreatment and Residuals Upgrades' project. The Authority has approved a loan of $9,955,500.00. The agreement details the terms of the financial assistance, including an interest-only period of 36 months and a 240-month amortization period, with payments starting November 1, 2013. It also covers representations, warranties, covenants, collateral pledges, fund disbursement procedures, project management, liability, indemnity, and default provisions. The effective date of the agreement is January 27, 2011.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis