Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 224 purchase orders from Apr 7, 2025 to Dec 26, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 | |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 | |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 | |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 | |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 | |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Jun 1, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Dec 26, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Jun 1, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Jun 1, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Jun 1, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Jun 1, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
| Pennsylvania Western University | Combustion Service, Inc. | Apr 7, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 224 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract (CW29974) is for one year of boiler plant preventative maintenance services provided by Combustion Service & Equipment Co. to Pennsylvania Western University at its Clarion campus. The services, commencing on July 1, 2025, and ending on June 30, 2026, include combustion tuning, safety device testing, and maintenance of boiler feed systems, stack economizers, and draft controls. The agreed-upon price for these services is $10,551.00, payable in two installments, with parts and additional labor excluded. The contract has a not-to-exceed value of $23,800.00.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This contract (CW29974) is for one year of boiler plant preventative maintenance services provided by Combustion Service & Equipment Co. to Pennsylvania Western University at its Clarion campus. The services, commencing on July 1, 2025, and ending on June 30, 2026, include combustion tuning, safety device testing, and maintenance of boiler feed systems, stack economizers, and draft controls. The agreed-upon price for these services is $10,551.00, payable in two installments, with parts and additional labor excluded. The contract has a not-to-exceed value of $23,800.00.
ActiveThis Service Purchase Contract (SPC #CW23491) between Indiana University of Pennsylvania and Combustion Service & Equipment Co. establishes an agreement for OEM services on three fire tube boilers with Weishaupt burners at the Cogeneration Plant. The contract is effective from April 1, 2024, to March 31, 2026, with a 'Not to Exceed' cost of $30,000.00 for '1 LOT' of OEM services. The document also outlines time and materials service rates for additional work, specifies exclusions, and incorporates terms and conditions from COSTARS Contract 008-E22-784.
Effective Date
Apr 1, 2024
Expires
Effective: Apr 1, 2024
This Service Purchase Contract (SPC #CW23491) between Indiana University of Pennsylvania and Combustion Service & Equipment Co. establishes an agreement for OEM services on three fire tube boilers with Weishaupt burners at the Cogeneration Plant. The contract is effective from April 1, 2024, to March 31, 2026, with a 'Not to Exceed' cost of $30,000.00 for '1 LOT' of OEM services. The document also outlines time and materials service rates for additional work, specifies exclusions, and incorporates terms and conditions from COSTARS Contract 008-E22-784.
ActiveThis contract between Pennsylvania Western University and W.E.L. Instrument Co LLC is for preventative maintenance services on various microscopes at the PennWest California Campus. The contract, identified as #CW33265, has a 'not to exceed' value of $5,972.00. Services are detailed in Quotation #25-6451, covering a period from June 2025 through June 30, 2026. The agreement requires electronic invoicing through the SAP Ariba Business Network.
Effective Date
Jun 1, 2025
Expires
Effective: Jun 1, 2025
Expires:
This contract between Pennsylvania Western University and W.E.L. Instrument Co LLC is for preventative maintenance services on various microscopes at the PennWest California Campus. The contract, identified as #CW33265, has a 'not to exceed' value of $5,972.00. Services are detailed in Quotation #25-6451, covering a period from June 2025 through June 30, 2026. The agreement requires electronic invoicing through the SAP Ariba Business Network.
ActiveThis contract (CW30605) is for Total Care Preventative Maintenance Service provided by STERIS Corporation to Pennsylvania Western University for a university autoclave. The service includes four annual inspections and is effective from April 1, 2025, to March 31, 2026, with a total cost not to exceed $7,463.84. The agreement incorporates specific STERIS service terms and general contract conditions.
Effective Date
Apr 1, 2025
Expires
Effective: Apr 1, 2025
Expires:
This contract (CW30605) is for Total Care Preventative Maintenance Service provided by STERIS Corporation to Pennsylvania Western University for a university autoclave. The service includes four annual inspections and is effective from April 1, 2025, to March 31, 2026, with a total cost not to exceed $7,463.84. The agreement incorporates specific STERIS service terms and general contract conditions.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis