Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 94 purchase orders from Jul 1, 2024 to Jul 1, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 | |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 | |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 | |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 | |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 | |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 | |
| South Dakota Board of Regents |
| Ellucian |
| Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2026 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2024 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2025 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2027 |
| South Dakota Board of Regents | Ellucian | Jul 1, 2028 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 94 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order (P0443084) is issued by the South Dakota Board of Regents, specifically for The University of South Dakota, to Ruffalo Noel Levitz, LLC. It procures 'Platform Access 5000-9999' for a service period from January 29, 2025, to January 28, 2026, at a total cost of 6,825.00 USD.
Effective Date
Jan 29, 2025
Expires
Effective: Jan 29, 2025
Expires:
This Purchase Order (P0443084) is issued by the South Dakota Board of Regents, specifically for The University of South Dakota, to Ruffalo Noel Levitz, LLC. It procures 'Platform Access 5000-9999' for a service period from January 29, 2025, to January 28, 2026, at a total cost of 6,825.00 USD.
ActiveThis is a revised purchase order (P0449764) issued by the South Dakota Board of Regents to Liaison Holdings LLC for a 1-year subscription to WebAdmit for AMCAS, totaling 8,500.00 USD. The service is for The University of South Dakota, with a delivery date of June 16, 2025.
Effective Date
Jun 16, 2025
Expires
Effective: Jun 16, 2025
Expires:
This is a revised purchase order (P0449764) issued by the South Dakota Board of Regents to Liaison Holdings LLC for a 1-year subscription to WebAdmit for AMCAS, totaling 8,500.00 USD. The service is for The University of South Dakota, with a delivery date of June 16, 2025.
ActiveThis Purchase Order (P0443754) from the South Dakota Board of Regents, for the University of South Dakota, procures a 12-month subscription to PARCHMENT HE RECEIVE PREMIUM from Instructure, Inc. The subscription period is from December 20, 2024, to December 19, 2025, for a total amount of 6,064.00 USD.
Effective Date
Dec 20, 2024
Expires
Effective: Dec 20, 2024
Expires:
This Purchase Order (P0443754) from the South Dakota Board of Regents, for the University of South Dakota, procures a 12-month subscription to PARCHMENT HE RECEIVE PREMIUM from Instructure, Inc. The subscription period is from December 20, 2024, to December 19, 2025, for a total amount of 6,064.00 USD.
ActiveThis document is a Purchase Order and Order Form between South Texas College and Ellucian Company LLC for Banner Technical Architect Consulting Services. The total cost for these services is $28,080.00. The services are scheduled to commence on June 1, 2025, and conclude on May 31, 2026.
Effective Date
Jun 1, 2025
Expires
Effective: Jun 1, 2025
Expires:
This document is a Purchase Order and Order Form between South Texas College and Ellucian Company LLC for Banner Technical Architect Consulting Services. The total cost for these services is $28,080.00. The services are scheduled to commence on June 1, 2025, and conclude on May 31, 2026.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis