Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 42 purchase orders from Aug 6, 2024 to Aug 6, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 | |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 | |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 | |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 | |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
| Pennsylvania Department of Community and Economic Development | TABLELAND SERVICES INC DBA COMMUNITY ACTION PARTNERSHIP FOR SOMERSET CO | Aug 6, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 42 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a funding release form for Contract C000093482, increasing funding by $86,584.00 for Tableland Services Inc. DBA Community Action Partnership for Somerset Co. The funds are designated for the LIHEAP Emergency Services Program and Weatherization Work Plan for the 2025-2026 program year, administered by the Department of Community and Economic Development. The budget allocates $79,657.00 for Direct Services and $6,927.00 for Administration, totaling the released amount. The effective date of the agreement is September 10, 2025.
Effective Date
Sep 10, 2025
Expires
Effective: Sep 10, 2025
This document is a funding release form for Contract C000093482, increasing funding by $86,584.00 for Tableland Services Inc. DBA Community Action Partnership for Somerset Co. The funds are designated for the LIHEAP Emergency Services Program and Weatherization Work Plan for the 2025-2026 program year, administered by the Department of Community and Economic Development. The budget allocates $79,657.00 for Direct Services and $6,927.00 for Administration, totaling the released amount. The effective date of the agreement is September 10, 2025.
ActiveThis document is a Funding Release Form (C000082800-3) for Contract C000082800, increasing the total funding available to Tableland Services Inc. DBA Community Action Partnership for Somerset Co to $962,820. The current funding release amount is $564,809. The contract outlines work plans for the U.S. Department of Energy (DOE) Annual and BIL Weatherization Assistance Programs, including proposed production schedules and a detailed project budget. The effective date of this funding release is September 19, 2023, with program activities extending until June 30, 2027.
Effective Date
Sep 19, 2023
Expires
Effective: Sep 19, 2023
This document is a Funding Release Form (C000082800-3) for Contract C000082800, increasing the total funding available to Tableland Services Inc. DBA Community Action Partnership for Somerset Co to $962,820. The current funding release amount is $564,809. The contract outlines work plans for the U.S. Department of Energy (DOE) Annual and BIL Weatherization Assistance Programs, including proposed production schedules and a detailed project budget. The effective date of this funding release is September 19, 2023, with program activities extending until June 30, 2027.
ActiveThis document is a Funding Release Form (C000082800-2) for Contract C000082800, issued to TABLELAND SERVICES INC DBA CMY ACTN PTNRSHP FOR SOMERSET CO by the Department of Community and Economic Development. It details an increase in funding by $188,713, bringing the total funding available under the contract to $398,011. The funds are allocated for the Pennsylvania Weatherization Assistance Program, encompassing DOE Annual, Weatherization Readiness, and Bipartisan Infrastructure Law (BIL) programs. The contract period spans from July 1, 2022, to June 30, 2027, with specific work plans, production schedules, and a comprehensive budget summary provided for the various program components.
Effective Date
Jul 1, 2022
Expires
Effective: Jul 1, 2022
This document is a Funding Release Form (C000082800-2) for Contract C000082800, issued to TABLELAND SERVICES INC DBA CMY ACTN PTNRSHP FOR SOMERSET CO by the Department of Community and Economic Development. It details an increase in funding by $188,713, bringing the total funding available under the contract to $398,011. The funds are allocated for the Pennsylvania Weatherization Assistance Program, encompassing DOE Annual, Weatherization Readiness, and Bipartisan Infrastructure Law (BIL) programs. The contract period spans from July 1, 2022, to June 30, 2027, with specific work plans, production schedules, and a comprehensive budget summary provided for the various program components.
ActiveThis document is the First Amendment to Contract C000089023, between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and Somerset County Commissioners (Grantee). The amendment updates the contract's appendices, increases the budget by $44,974.97, resulting in a new total contract amount of $585,793.97. The project involves various public improvements, and all activities and fund expenditures must be completed by April 24, 2027.
Effective Date
Jul 30, 2025
Expires
Effective: Jul 30, 2025
This document is the First Amendment to Contract C000089023, between the Commonwealth of Pennsylvania, Department of Community and Economic Development (Grantor) and Somerset County Commissioners (Grantee). The amendment updates the contract's appendices, increases the budget by $44,974.97, resulting in a new total contract amount of $585,793.97. The project involves various public improvements, and all activities and fund expenditures must be completed by April 24, 2027.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis