Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 124 purchase orders from Jan 1, 2021 to Jan 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | 1600 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 | 1600 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | 5400 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | |
| Pennsylvania Public School Employees' Retirement System |
| Glass Lewis & Co. LLC |
| Jan 1, 2024 |
| 3800 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2024 | 2300 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 | 3800 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 | 1600 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | 6000 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 | 2300 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 | 5400 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2024 | 1600 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2024 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 | 5400 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 | 5400 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 | 6000 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 | 2300 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | 2300 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2024 | 6000 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2025 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 | 6000 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 | 6000 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2024 | 5400 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2024 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2024 | 1 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 | 3800 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 | 2300 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 | 3800 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2022 | 3800 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 | 1600 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2021 |
| Pennsylvania Public School Employees' Retirement System | Glass Lewis & Co. LLC | Jan 1, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 124 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract involves the renewal of ERP Software Support provided by Ellucian Company L.P. for Lewis-Clark State College. The five-year contract, valued at approximately $1.6 million, aims to align with other higher education institutions' renewal timelines and offers significant savings over annual renewals.
Effective Date
Jul 1, 2021
Expires
Effective: Jul 1, 2021
Expires:
This contract involves the renewal of ERP Software Support provided by Ellucian Company L.P. for Lewis-Clark State College. The five-year contract, valued at approximately $1.6 million, aims to align with other higher education institutions' renewal timelines and offers significant savings over annual renewals.
ActiveThis contract between Ellucian Company L.P. and Lewis-Clark State College involves the exchange of terminated perpetual software licenses for subscription and cloud-based software licenses. The agreement includes a comprehensive suite of software solutions for educational management, financial aid, human resources, and more, with a term extending to June 30, 2026. The contract also covers professional services for implementation and support, with a total contract amount specified for each contract year.
Effective Date
Jun 30, 2021
Expires
Effective: Jun 30, 2021
Expires:
This contract between Ellucian Company L.P. and Lewis-Clark State College involves the exchange of terminated perpetual software licenses for subscription and cloud-based software licenses. The agreement includes a comprehensive suite of software solutions for educational management, financial aid, human resources, and more, with a term extending to June 30, 2026. The contract also covers professional services for implementation and support, with a total contract amount specified for each contract year.
ActiveEffective: Dec 20, 2024
Expires:
8511090158!(DFCL) FT. LEWIS SWEEPER
ActiveThis document is a Master Services Agreement (MSA) between Ready Education, LLC (Company) and Lewis-Clark State College (Customer) for the provision of a community engagement platform and mobile applications (Services). The agreement, effective November 6, 2023, outlines definitions, service details, fees, payment terms, data handling, confidentiality, intellectual property, warranties, indemnification, limitations of liability, and a 5-year term ending November 5, 2028. Exhibit A details the services and pricing, including annual fees and a total contract value of $183,387. Exhibits B and C provide Service Level Agreements for the CampusGroups and Campus App Platforms, respectively. The document also contains the Request for Proposal (RFP #23-0808) that led to this agreement, and Ready Education's corresponding proposal submission.
Effective Date
Nov 6, 2023
Expires
Effective: Nov 6, 2023
Expires:
This document is a Master Services Agreement (MSA) between Ready Education, LLC (Company) and Lewis-Clark State College (Customer) for the provision of a community engagement platform and mobile applications (Services). The agreement, effective November 6, 2023, outlines definitions, service details, fees, payment terms, data handling, confidentiality, intellectual property, warranties, indemnification, limitations of liability, and a 5-year term ending November 5, 2028. Exhibit A details the services and pricing, including annual fees and a total contract value of $183,387. Exhibits B and C provide Service Level Agreements for the CampusGroups and Campus App Platforms, respectively. The document also contains the Request for Proposal (RFP #23-0808) that led to this agreement, and Ready Education's corresponding proposal submission.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis