Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
Keller Independent School District
This contract includes 158 purchase orders from Jul 1, 2024 to Jul 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 7 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 32 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 0 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 20 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 19 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 25 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 34 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 700 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2500 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 37 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 96 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 800 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2300 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2000 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 0 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 100 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 133 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 600 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 38 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 59 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 22 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 34 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 101 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 37 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 43 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 33 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2300 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 21 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 650 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1660 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2400 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2800 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 17 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 400 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 99 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 11 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 28 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2000 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2295 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2580 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 4 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 20 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 90 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 20 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1400 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1400 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 33 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2500 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2550 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 5 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 25 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1212 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 252 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 59 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 300 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 136 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 38 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2760 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 5 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 600 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2331 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 26 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 75 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 41 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 4 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 21 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 41 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1139 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2000 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 43 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 259 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 33 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 59 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 265 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2700 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 40 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 8 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2399 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 4 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 25 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2273 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 38 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1250 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 8 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 104 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 11 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 20 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2650 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1213 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2385 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 104 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2700 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 133 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 0 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 126 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1250 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 5 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1400 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 10 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2450 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 135 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1250 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1500 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 4 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1200 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 42 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 136 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 255 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2500 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 20 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 22 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 96 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 266 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 135 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 8 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 19 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1000 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1250 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 2050 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 1 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 350 |
| Keller Independent School District | McGraw Hill | Jul 1, 2024 | 17 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 158 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Denton Independent School District
This Purchase Order (No. 24001877) from Denton Independent School District to McGraw Hill LLC procures 25 units of 'PRECALCULUS TEXAS ETEACHER EDITION 3 YEAR SUBSCRIPTION TECHNOLOGY- SOFTWARE SUBSCRIPTION'. The subscription is effective from August 1, 2023, to July 31, 2026, for a total cost of $1,572.75.
Effective Date
Aug 1, 2023
Expires
Effective: Aug 1, 2023
Denton Independent School District
Expires:
This Purchase Order (No. 24001877) from Denton Independent School District to McGraw Hill LLC procures 25 units of 'PRECALCULUS TEXAS ETEACHER EDITION 3 YEAR SUBSCRIPTION TECHNOLOGY- SOFTWARE SUBSCRIPTION'. The subscription is effective from August 1, 2023, to July 31, 2026, for a total cost of $1,572.75.
ActiveAllen Independent School District
This document comprises an Addendum and Vendor Agreement for TIPS Contract 240804, covering Academic and Educational Goods and Services. The Addendum formalizes the assignment of the contract from McGraw-Hill Education, Inc. dba McGraw Hill LLC to McGraw Hill LLC, effective October 1, 2024. The Vendor Agreement establishes the terms between TIPS and McGraw Hill LLC, outlining responsibilities including sales reporting, payment of administration fees (up to 4%), compliance with various federal and state regulations, and a contract term of approximately five years from the Term Calculation Start Date (likely October 31, 2024). The agreement is an Indefinite Delivery, Indefinite Quantity contract, meaning there is no fixed total value.
Effective Date
Oct 1, 2024
Expires
Effective: Oct 1, 2024
Allen Independent School District
Expires:
This document comprises an Addendum and Vendor Agreement for TIPS Contract 240804, covering Academic and Educational Goods and Services. The Addendum formalizes the assignment of the contract from McGraw-Hill Education, Inc. dba McGraw Hill LLC to McGraw Hill LLC, effective October 1, 2024. The Vendor Agreement establishes the terms between TIPS and McGraw Hill LLC, outlining responsibilities including sales reporting, payment of administration fees (up to 4%), compliance with various federal and state regulations, and a contract term of approximately five years from the Term Calculation Start Date (likely October 31, 2024). The agreement is an Indefinite Delivery, Indefinite Quantity contract, meaning there is no fixed total value.
ActiveCedar Hill Independent School District
This document is a quote from McGraw Hill LLC to Cedar Hill Isd for a one-year digital subscription to various high school math materials. The total cost for these materials is $24,182.40. The quote is dated 05/01/2025, is valid until 07/30/2025, and the subscription term is for one year, commencing on the quote date.
Effective Date
May 1, 2025
Expires
Effective: May 1, 2025
Cedar Hill Independent School District
Expires:
This document is a quote from McGraw Hill LLC to Cedar Hill Isd for a one-year digital subscription to various high school math materials. The total cost for these materials is $24,182.40. The quote is dated 05/01/2025, is valid until 07/30/2025, and the subscription term is for one year, commencing on the quote date.
ActiveNorth East Independent School District
Purchase Order 9111062-0-1129 from North East Independent School District to McGraw Hill LLC for educational materials including Anatomy and Physiology online subscriptions and textbooks. The order includes two paid line items and several free materials. The PO is dated 07/25/2024, references a bid expiring 08/31/2027, and was board approved on 06/17/2024. The total amount for the paid items is $122,546.20.
Effective Date
Jun 17, 2024
Expires
Effective: Jun 17, 2024
North East Independent School District
Expires:
Purchase Order 9111062-0-1129 from North East Independent School District to McGraw Hill LLC for educational materials including Anatomy and Physiology online subscriptions and textbooks. The order includes two paid line items and several free materials. The PO is dated 07/25/2024, references a bid expiring 08/31/2027, and was board approved on 06/17/2024. The total amount for the paid items is $122,546.20.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis