Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 188 purchase orders from Jan 30, 2023 to Jun 3, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | |
| Pennsylvania Department of Environmental Protection |
| Robindale Energy Services, Inc. |
| Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 36 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 80 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 4000 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | May 29, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 20 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 4000 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 2200 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jun 3, 2024 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jun 1, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 2200 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 | 20 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
| Pennsylvania Department of Environmental Protection | Robindale Energy Services, Inc. | Jan 30, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 188 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract, identified as OSM 32(2404)104.1, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Robindale Energy Services, Inc. for a Coal Refuse Reclamation Project located in Tide, Center Township, Indiana County, Pennsylvania. The contractor is responsible for all labor, services, and materials. Work is scheduled to begin within 10 calendar days of receiving a Notice to Proceed and must be completed within 1095 calendar days from that official start date. The total contract amount is $4,191,922.00, covering a detailed schedule of unit prices for various project components.
Effective Date
Mar 27, 2025
Expires
Effective: Mar 27, 2025
This contract, identified as OSM 32(2404)104.1, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Robindale Energy Services, Inc. for a Coal Refuse Reclamation Project located in Tide, Center Township, Indiana County, Pennsylvania. The contractor is responsible for all labor, services, and materials. Work is scheduled to begin within 10 calendar days of receiving a Notice to Proceed and must be completed within 1095 calendar days from that official start date. The total contract amount is $4,191,922.00, covering a detailed schedule of unit prices for various project components.
ActiveThis contract, OOGM FS24-3, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Next LVL Energy, LLC, for the cleaning out and plugging of seven orphan gas wells in Washington County, Pennsylvania. The total contract amount is $696,740.00. The work is scheduled to begin ten calendar days after the receipt of a Notice to Proceed and must be completed within 365 calendar days from that official starting date.
Effective Date
Dec 6, 2025
Expires
Effective: Dec 6, 2025
This contract, OOGM FS24-3, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Next LVL Energy, LLC, for the cleaning out and plugging of seven orphan gas wells in Washington County, Pennsylvania. The total contract amount is $696,740.00. The work is scheduled to begin ten calendar days after the receipt of a Notice to Proceed and must be completed within 365 calendar days from that official starting date.
ActiveThis contract, identified as OSM 11(3096)101.1, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Earthmovers Unlimited, Inc. for an Abandoned Mine Reclamation Project in St. Boniface West, Elder Township, Cambria County, Pennsylvania. The total contract amount is $1,179,719.00, covering various labor, services, and materials detailed in a schedule of unit prices. The work is to be completed within 360 calendar days from the official starting date, which is triggered by a Notice to Proceed. The agreement also includes provisions for liquidated damages, bonds, warranty, and compliance with various state regulations.
Effective Date
Jun 2, 2025
Expires
Effective: Jun 2, 2025
This contract, identified as OSM 11(3096)101.1, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Earthmovers Unlimited, Inc. for an Abandoned Mine Reclamation Project in St. Boniface West, Elder Township, Cambria County, Pennsylvania. The total contract amount is $1,179,719.00, covering various labor, services, and materials detailed in a schedule of unit prices. The work is to be completed within 360 calendar days from the official starting date, which is triggered by a Notice to Proceed. The agreement also includes provisions for liquidated damages, bonds, warranty, and compliance with various state regulations.
ActiveThis contract, OOGM FS24-5, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Keystone Wireline Inc. for the cleaning out and plugging of fifteen orphan gas wells in East Keating Township, Clearfield County, Pennsylvania. The total contract amount is $582,649.86. The work is scheduled to begin ten calendar days after the receipt of a Notice to Proceed and must be completed within 365 calendar days from that official starting date. The agreement details a schedule of unit prices for various services and materials and includes comprehensive terms and conditions governing the project.
Effective Date
Sep 19, 2025
Expires
Effective: Sep 19, 2025
This contract, OOGM FS24-5, is an agreement between the Commonwealth of Pennsylvania, Department of Environmental Protection, and Keystone Wireline Inc. for the cleaning out and plugging of fifteen orphan gas wells in East Keating Township, Clearfield County, Pennsylvania. The total contract amount is $582,649.86. The work is scheduled to begin ten calendar days after the receipt of a Notice to Proceed and must be completed within 365 calendar days from that official starting date. The agreement details a schedule of unit prices for various services and materials and includes comprehensive terms and conditions governing the project.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis