Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 76 purchase orders from Jul 1, 2025 to Jul 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 | |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 | |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 | |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 | |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 | |
| Slippery Rock University Of Pennsylvania |
| PROFESSIONAL SERVICE INDUSTRIES INC (DEL) |
| Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
| Slippery Rock University Of Pennsylvania | PROFESSIONAL SERVICE INDUSTRIES INC (DEL) | Jul 1, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 76 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract (CW31092) is a Standard Contract between Pennsylvania State System of Higher Education (Slippery Rock University) and Professional Service Industries, Inc. (PSI) for construction materials testing and inspection services for the Campus Recreation Intramural Fields. The services are provided on a unit-price basis with an estimated not-to-exceed budget of $21,300.00. The contract term is from January 1, 2025, through December 31, 2025, with costs subject to a 4% annual increase after the initial calendar year. Payment is due monthly within 30 days of invoice receipt, and the agreement incorporates PSI's General Conditions and the University's Standard Contract terms.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
This contract (CW31092) is a Standard Contract between Pennsylvania State System of Higher Education (Slippery Rock University) and Professional Service Industries, Inc. (PSI) for construction materials testing and inspection services for the Campus Recreation Intramural Fields. The services are provided on a unit-price basis with an estimated not-to-exceed budget of $21,300.00. The contract term is from January 1, 2025, through December 31, 2025, with costs subject to a 4% annual increase after the initial calendar year. Payment is due monthly within 30 days of invoice receipt, and the agreement incorporates PSI's General Conditions and the University's Standard Contract terms.
ActiveThis Service Purchase Contract (SPC # CW13923) outlines an agreement between Slippery Rock University of Pennsylvania and Slippery Rock University Foundation, Inc. for comprehensive fundraising and administrative services. The contract has a Not-To-Exceed amount of $3,080,000.00, with services commencing on August 23, 2022, and concluding on July 31, 2027. The Scope of Work details 23 specific activities and services to be delivered by the Foundation.
Effective Date
Aug 23, 2022
Expires
Effective: Aug 23, 2022
This Service Purchase Contract (SPC # CW13923) outlines an agreement between Slippery Rock University of Pennsylvania and Slippery Rock University Foundation, Inc. for comprehensive fundraising and administrative services. The contract has a Not-To-Exceed amount of $3,080,000.00, with services commencing on August 23, 2022, and concluding on July 31, 2027. The Scope of Work details 23 specific activities and services to be delivered by the Foundation.
ActiveThis contract outlines the agreement for EverTrue, Inc. to provide ThankView Pro Portal services to Slippery Rock University of Pennsylvania. The services are provided through July 30, 2027, with an explicit 'CONTRACT NOT TO EXCEED' amount of $20,916.57. The agreement details annual fees for the service over three years, payment terms, and incorporates comprehensive terms and conditions, including data security and master service agreement provisions.
Effective Date
Jul 31, 2024
Expires
Effective: Jul 31, 2024
This contract outlines the agreement for EverTrue, Inc. to provide ThankView Pro Portal services to Slippery Rock University of Pennsylvania. The services are provided through July 30, 2027, with an explicit 'CONTRACT NOT TO EXCEED' amount of $20,916.57. The agreement details annual fees for the service over three years, payment terms, and incorporates comprehensive terms and conditions, including data security and master service agreement provisions.
ActiveThis is a standard contract (CW29784) between the Pennsylvania State System of Higher Education (Slippery Rock University) and Omatic Software. Omatic Software is contracted to provide ImprtOmatic Maintenance and RecordRadar Software Service for Slippery Rock University. The contract term runs from January 17, 2025, through January 31, 2026, with a total not to exceed amount of $6,180.00. Payment will be issued upon receipt of itemized invoices, subject to approval by Erin Bryer.
Effective Date
Jan 17, 2025
Expires
Effective: Jan 17, 2025
This is a standard contract (CW29784) between the Pennsylvania State System of Higher Education (Slippery Rock University) and Omatic Software. Omatic Software is contracted to provide ImprtOmatic Maintenance and RecordRadar Software Service for Slippery Rock University. The contract term runs from January 17, 2025, through January 31, 2026, with a total not to exceed amount of $6,180.00. Payment will be issued upon receipt of itemized invoices, subject to approval by Erin Bryer.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis