Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 68 purchase orders from Oct 6, 2024 to Nov 2, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 | |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 17, 2024 | |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 28, 2024 | |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 16, 2024 | |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 10, 2024 | |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company |
| Oct 9, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 26, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 25, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 8, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 31, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 15, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 15, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 25, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 22, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 22, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 18, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 22, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 22, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 17, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 28, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 31, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 18, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 21, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 10, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 18, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 25, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 25, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 25, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 28, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 17, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 26, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 14, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 23, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 26, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 21, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 8, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 20, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 23, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 16, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 23, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 31, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 28, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 16, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 23, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 22, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 25, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 6, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 29, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 29, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 13, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 25, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 26, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 31, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 23, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Nov 2, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 8, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 23, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 16, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 24, 2024 |
| Ware Shoals School District 51 | First-Citizens Bank & Trust Company | Oct 30, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 68 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document comprises multiple credit card statements from FirstCitizensBank for WARE SHOALS SCH DIST 51, covering various accounts. Each statement details account activity, including transactions from approximately November 3, 2025, to December 3, 2025, with payments due by December 28, 2025. Each account has its own summary of balances, credits, purchases, and minimum payments due. There is no single overarching total amount for all accounts combined.
Effective Date
Nov 3, 2025
Expires
Effective: Nov 3, 2025
Expires:
This document comprises multiple credit card statements from FirstCitizensBank for WARE SHOALS SCH DIST 51, covering various accounts. Each statement details account activity, including transactions from approximately November 3, 2025, to December 3, 2025, with payments due by December 28, 2025. Each account has its own summary of balances, credits, purchases, and minimum payments due. There is no single overarching total amount for all accounts combined.
ActiveThis document compiles eight separate agreements between Ware County Board of Education (and its schools) and Edmentum for educational software licenses and professional development services. Each agreement, identified by a unique Purchase Order and Order Form, details specific products, quantities, license terms, and costs for individual schools. The license start dates range from July 2024 to March 2025, with end dates extending up to January 2026.
Effective Date
Jul 31, 2024
Expires
Effective: Jul 31, 2024
Expires:
This document compiles eight separate agreements between Ware County Board of Education (and its schools) and Edmentum for educational software licenses and professional development services. Each agreement, identified by a unique Purchase Order and Order Form, details specific products, quantities, license terms, and costs for individual schools. The license start dates range from July 2024 to March 2025, with end dates extending up to January 2026.
ActiveThis Purchase Order (PO1-260000000698) is issued by NLMUSD to WARE DISPOSAL INC. for disposal collection services for the 2025-2026 school year. The total contract amount is $700,000.00. The PO was issued and approved on August 20, 2025, with services commencing around this date and concluding by June 30, 2026.
Effective Date
Aug 20, 2025
Expires
Effective: Aug 20, 2025
This Purchase Order (PO1-260000000698) is issued by NLMUSD to WARE DISPOSAL INC. for disposal collection services for the 2025-2026 school year. The total contract amount is $700,000.00. The PO was issued and approved on August 20, 2025, with services commencing around this date and concluding by June 30, 2026.
ActiveThis Purchase Order PA250577 from Mesa County Valley School District No. 51 to Curriculum Associates covers subscriptions for Ellevation and Strategies programs from January 1, 2025, to December 31, 2027, along with related data implementation and training services. The total amount for this purchase order is $85,076.00.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
This Purchase Order PA250577 from Mesa County Valley School District No. 51 to Curriculum Associates covers subscriptions for Ellevation and Strategies programs from January 1, 2025, to December 31, 2027, along with related data implementation and training services. The total amount for this purchase order is $85,076.00.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis