Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 63 purchase orders from Feb 1, 2021 to Jul 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 644000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 7 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 644000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 910000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 6 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 7 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Nov 1, 2022 | 8 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 407141 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 1104000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 7 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 910000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Feb 1, 2021 | 0 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Feb 1, 2021 | 0 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 7 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Nov 1, 2022 | 8 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 910000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 7 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 1003233 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 1453120 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 642297 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 749608 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Feb 1, 2021 | 0 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 1060000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 1560000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 6 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Feb 1, 2021 | 0 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Aug 1, 2022 | 11 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 407141 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 2357837 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 1104000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 1104000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Feb 1, 2021 | 0 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 1104000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 780000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Feb 1, 2021 | 0 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 1104000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 1021070 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 7 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 6 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 1104000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 1964717 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 1560000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2024 | 780000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 1339156 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 1693548 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 1060000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2023 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2025 | 644000 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2022 | 12 |
| Pennsylvania Liquor Control Board | Ricoh USA, Inc. | Jul 1, 2021 | 1003233 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 63 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is Purchase Order No. 80000559 from the Pennsylvania Liquor Control Board to Ricoh USA Inc. for a 60-month lease of a Ricoh 64" Roll to Roll Latex Printer and Roland Roll to Roll Cutter with Onyx Thrive Software. The contract is effective from August 1, 2022, to July 31, 2027, with a total amount of $77,544.60. The purchase order details pricing per fiscal year, including optional print head coverage, and provides instructions for invoicing via the PLCB's Supplier Portal.
Effective Date
Aug 1, 2022
Expires
Effective: Aug 1, 2022
This document is Purchase Order No. 80000559 from the Pennsylvania Liquor Control Board to Ricoh USA Inc. for a 60-month lease of a Ricoh 64" Roll to Roll Latex Printer and Roland Roll to Roll Cutter with Onyx Thrive Software. The contract is effective from August 1, 2022, to July 31, 2027, with a total amount of $77,544.60. The purchase order details pricing per fiscal year, including optional print head coverage, and provides instructions for invoicing via the PLCB's Supplier Portal.
ActiveThis document is Purchase Order 80001383, Revision 1, for a 48-month lease of a Konica Minolta Bizhub 4752 multifunction device. The contract is between KONICA MINOLTA BUSINESS SOLUTIONS USA INC and the Pennsylvania Liquor Control Board (PLCB), effective from July 1, 2023, to June 30, 2027. The total contract amount is $6312.96, covering monthly lease payments for four fiscal years. The PO references DGS Statewide Contract #4600016285 and incorporates terms and conditions by reference.
Effective Date
Jul 1, 2023
Expires
Effective: Jul 1, 2023
This document is Purchase Order 80001383, Revision 1, for a 48-month lease of a Konica Minolta Bizhub 4752 multifunction device. The contract is between KONICA MINOLTA BUSINESS SOLUTIONS USA INC and the Pennsylvania Liquor Control Board (PLCB), effective from July 1, 2023, to June 30, 2027. The total contract amount is $6312.96, covering monthly lease payments for four fiscal years. The PO references DGS Statewide Contract #4600016285 and incorporates terms and conditions by reference.
ActiveThis document outlines Purchase Order 80036278, issued by the Pennsylvania Liquor Control Board (PLCB) to Konica Minolta Business Solutions USA Inc. for a 48-month lease of Konica Minolta Bizhub MFDs. The contract is effective from January 1, 2024, to December 31, 2027, and supersedes a previous purchase order. The total contract value is $7646.40, with monthly lease payments of $159.30. The agreement includes the provision of equipment, all service and supplies (excluding paper), installation, and training.
Effective Date
Jan 1, 2024
Expires
Effective: Jan 1, 2024
This document outlines Purchase Order 80036278, issued by the Pennsylvania Liquor Control Board (PLCB) to Konica Minolta Business Solutions USA Inc. for a 48-month lease of Konica Minolta Bizhub MFDs. The contract is effective from January 1, 2024, to December 31, 2027, and supersedes a previous purchase order. The total contract value is $7646.40, with monthly lease payments of $159.30. The agreement includes the provision of equipment, all service and supplies (excluding paper), installation, and training.
ActiveThis document is Purchase Order #80214919 from the Pennsylvania Liquor Control Board to Waste Management Inc. for waste removal and recycling services. The contract is effective from July 1, 2024, to June 30, 2026, with an estimated total amount of $16,922.25 USD, covering monthly rolloff rentals and disposal fees. The document includes detailed line items, pricing based on a prior quote, and standard terms and conditions.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This document is Purchase Order #80214919 from the Pennsylvania Liquor Control Board to Waste Management Inc. for waste removal and recycling services. The contract is effective from July 1, 2024, to June 30, 2026, with an estimated total amount of $16,922.25 USD, covering monthly rolloff rentals and disposal fees. The document includes detailed line items, pricing based on a prior quote, and standard terms and conditions.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis