Retrieving contract details... Hang tight!
Effective Date
May 21, 2024
Expiration Date
May 20, 2027
Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
---|---|---|---|---|---|---|
University Of Missouri St Louis | Leepfrog Technologies, Inc. | Jul 06, 2024 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | Aug 29, 2023 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | May 12, 2024 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | Sep 19, 2023 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | Jul 06, 2024 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | May 21, 2024 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | Aug 29, 2023 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | Sep 19, 2023 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | May 21, 2024 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | May 12, 2024 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | May 12, 2024 | 1 | |||
University Of Missouri St Louis | Leepfrog Technologies, Inc. | May 12, 2024 | 1 |
UM_System_Piggyback_to_EKU_SSA_signed_16Aug2024