Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
Texas Woman's University
This contract includes 82 purchase orders from Jan 1, 2024 to Dec 18, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Texas Woman's University | Anthology | Jan 1, 2024 | |
| Texas Woman's University | Anthology | Jan 1, 2025 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 | |
| Texas Woman's University | Anthology | Jan 1, 2024 | |
| Texas Woman's University | Anthology | Jan 1, 2024 | |
| Texas Woman's University | Anthology | Jan 1, 2024 | |
| Texas Woman's University |
| Anthology |
| Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 13, 2025 |
| Texas Woman's University | Anthology | Dec 18, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Dec 18, 2025 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 13, 2024 | 1000 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 3 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2025 | 1 |
| Texas Woman's University | Anthology | Jul 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Dec 18, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 13, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 13, 2024 |
| Texas Woman's University | Anthology | Oct 11, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 13, 2025 | 1000 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 12 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2025 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2025 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1000 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Oct 11, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 11, 2025 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 13, 2025 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1000 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1000 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Oct 11, 2025 | 1 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Dec 18, 2025 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 |
| Texas Woman's University | Anthology | Jan 1, 2024 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 82 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
West Texas A&M University
This document confirms the renewal of the License Agreement between West Texas A&M University and Anthology Inc. of NY for the Anthology Engage Department + Co-Curricular Paths + API products. The renewal covers three periods, commencing on April 1, 2024, and concluding on March 31, 2027. The total net amount for these three periods is $89,599.16.
Effective Date
Apr 1, 2024
Expires
Effective: Apr 1, 2024
West Texas A&M University
Expires:
This document confirms the renewal of the License Agreement between West Texas A&M University and Anthology Inc. of NY for the Anthology Engage Department + Co-Curricular Paths + API products. The renewal covers three periods, commencing on April 1, 2024, and concluding on March 31, 2027. The total net amount for these three periods is $89,599.16.
ActiveThe University Of Texas Medical Branch
This document is a License Agreement (Contract No. P-2023-0396) between the University of Texas Medical Branch- Galveston (UTMB) and Anthology Inc. of NY for the provision of Anthology Accreditation Program(s). The agreement, effective May 1, 2023, outlines the terms for UTMB's access and use of the software, including responsibilities, fees, proprietary rights, data handling, and termination clauses. An addendum clarifies the initial term of 42 months, ending August 31, 2026, and sets a total contract cap of $31,492.00 for this initial period, with provisions for subsequent annual renewals.
Effective Date
May 1, 2023
Expires
Effective: May 1, 2023
The University Of Texas Medical Branch
Expires:
This document is a License Agreement (Contract No. P-2023-0396) between the University of Texas Medical Branch- Galveston (UTMB) and Anthology Inc. of NY for the provision of Anthology Accreditation Program(s). The agreement, effective May 1, 2023, outlines the terms for UTMB's access and use of the software, including responsibilities, fees, proprietary rights, data handling, and termination clauses. An addendum clarifies the initial term of 42 months, ending August 31, 2026, and sets a total contract cap of $31,492.00 for this initial period, with provisions for subsequent annual renewals.
ActiveThe University Of Texas Medical Branch
This document is the Second Amendment to a License Agreement between the University of Texas Medical Branch-Galveston and Anthology Inc. of NY, effective April 1, 2023. The amendment adds the 'Accreditation Program' to the existing agreement, extending the license term for this specific program until August 31, 2026. It details the services, pricing, and product information for the new program, with a stated total contract price of $32,909.
Effective Date
Apr 1, 2023
Expires
Effective: Apr 1, 2023
The University Of Texas Medical Branch
Expires:
This document is the Second Amendment to a License Agreement between the University of Texas Medical Branch-Galveston and Anthology Inc. of NY, effective April 1, 2023. The amendment adds the 'Accreditation Program' to the existing agreement, extending the license term for this specific program until August 31, 2026. It details the services, pricing, and product information for the new program, with a stated total contract price of $32,909.
ActiveThe University of Virginia's College At Wise
This document is eVA Purchase Order A207_PO-0332856, issued on July 9, 2025, by the University of Virginia to Anthology Inc of NY. The order is for software services, with a duration of one year, at a total cost of $41,400.00.
Effective Date
Jul 9, 2025
Expires
Effective: Jul 9, 2025
The University of Virginia's College At Wise
Expires:
This document is eVA Purchase Order A207_PO-0332856, issued on July 9, 2025, by the University of Virginia to Anthology Inc of NY. The order is for software services, with a duration of one year, at a total cost of $41,400.00.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis