Retrieving contract details... Hang tight!
Effective Date
Jul 01, 2022
Expiration Date
Jun 30, 2027
| Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
|---|---|---|---|---|---|---|
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 13 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 12 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2026 | ||||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 15 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2024 | ||||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 7 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 8 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2023 | ||||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 13 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 13 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 13 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2025 | ||||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 13 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 12 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 6 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 3 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | ||||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | ||||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 13 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 13 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 | |||
| Eastern Illinois University | The CBORD Group, Inc. | Jul 01, 2022 | 1 |
1348_001
Suny At Albany
The contract between the University at Albany, State University of New York, and The CBORD Group, Inc. involves the renewal of the Odyssey Housing Management Software System (HMS) license and maintenance. The agreement is valued at $156,959.15 and spans from January 1, 2021, to December 31, 2025. The CBORD Group, Inc. is responsible for providing the necessary services as outlined in the procurement documents.
Laramie County Community College
This document details Purchase Order P0031287 from Laramie County Community College to The CBORD Group, Inc. for the renewal of CBORD support, licensing, and maintenance services. The contract term is from May 1, 2025, to April 30, 2026, with a total cost of $52,683.76. The purchase order is based on Quote #Q164493 and references Contract #CON014922, outlining various software and service line items.
University Of Nebraska At Kearney
This Purchase Order (PO 4900001719) from the University of Nebraska at Kearney (UNK) to CBORD GROUP INC details the purchase of a service or product for a total of $4,254.53. The service period for the purchased item runs from April 1, 2025, to March 31, 2026. The PO itself is valid from January 1, 2025, to December 31, 2025, with a delivery date of February 13, 2025. Standard terms of purchase apply, including Net 30 payment terms.